Records
333 Total| Name | Job Title | Total Pay | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Laura C Studt | Teacher K-8 | $93,593.76 | $122,964.47 | — |
| Craig R Habib | Teacher K-8 | $92,364.05 | $121,535.30 | — |
| Rebecca L Horg | Teacher K-8 | $92,287.56 | $121,448.89 | — |
| Jeannine A Prince | High School Teacher | $91,748.67 | $120,828.42 | — |
| William S Arnold | High School Teacher | $91,678.75 | $120,739.18 | — |
| Michele M Trigueiro | Teacher K-8 | $91,262.61 | $120,257.11 | — |
| Kristi R Knevelbaard | Teacher K-8 | $90,950.97 | $119,901.15 | — |
| Martha D Hernandez | High School Teacher | $90,121.16 | $118,922.07 | — |
| Alisha F Cogburn | Teacher K-8 | $89,026.87 | $117,630.60 | — |
| Martha J Martinez | High School Teacher | $88,320.65 | $116,830.95 | — |
| David A Morris | High School Teacher | $88,207.19 | $116,662.53 | — |
| Jessica I Juarez | Elementary School Counselor | $86,600.03 | $114,744.24 | — |
| Alejandro Munguia | High School Teacher | $86,108.54 | $112,513.04 | — |
| Russell A Mar | High School Teacher | $85,828.19 | $113,903.24 | — |
| Mary L Betteschild | High School Teacher | $85,134.53 | $113,133.02 | — |
| Jon D Allen | High School Teacher | $84,822.32 | $112,749.81 | — |
| Yvette M Garcia | Teacher K-8 | $84,123.04 | $112,610.56 | — |
| Kristen L Rose | Teacher K-8 | $83,677.22 | $111,436.86 | — |
| Michael B Ward | High School Teacher | $83,023.22 | $110,649.38 | — |
| Raffy A Chekerdemian | School Psychologist | $82,180.45 | $109,605.15 | — |
| Janet L Nichols | Teacher K-8 | $81,961.77 | $109,448.57 | — |
| Sophia S Sutliff | Teacher K-8 | $80,982.69 | $108,306.29 | — |
| Veronica F Villarreal | School Counselor High School | $79,930.98 | $107,086.07 | — |
| Alicia A Hardcastle | School Counselor High School | $79,924.02 | $107,079.11 | — |
| Susan L McCoy | Administrative Asst/Superint. | $77,600.04 | $105,645.30 | — |
Available Downloads
Download raw salary data for Caruthers Unified as CSV.
2024Salary
school-districts-fresno-caruthers-unified-salary-2024.csv436 records2023Salary
school-districts-fresno-caruthers-unified-salary-2023.csv370 records2022Salary
school-districts-fresno-caruthers-unified-salary-2022.csv329 records2021Salary
school-districts-fresno-caruthers-unified-salary-2021.csv257 records2020Salary
school-districts-fresno-caruthers-unified-salary-2020.csv278 records2019Salary
school-districts-fresno-caruthers-unified-salary-2019.csv333 records2018Salary
school-districts-fresno-caruthers-unified-salary-2018.csv309 records2017Salary
school-districts-fresno-caruthers-unified-salary-2017.csv313 records2016Salary
school-districts-fresno-caruthers-unified-salary-2016.csv284 records2015Salary
school-districts-fresno-caruthers-unified-salary-2015.csv280 records2014Salary
school-districts-fresno-caruthers-unified-salary-2014.csv281 records2013Salary
school-districts-fresno-caruthers-unified-salary-2013.csv285 records2012Salary
school-districts-fresno-caruthers-unified-salary-2012.csv258 records