Records
14,272 Total| Name | Job Title | Total Pay | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Robert Nelson | Not Provided | $319,673.00 | $389,549.00 | — |
| Ruth Quinto | Not Provided | $259,330.00 | $324,824.00 | — |
| Patricia Mecum | Not Provided | $250,541.00 | $310,849.00 | — |
| Karin Temple | Not Provided | $209,005.00 | $267,041.00 | — |
| Paul Idsvoog | Not Provided | $199,832.00 | $257,429.00 | — |
| Kathryn Russell | Not Provided | $197,356.00 | $249,259.00 | — |
| Mao Her | Not Provided | $187,283.00 | $237,588.00 | — |
| Brian Wall | Not Provided | $185,934.00 | $235,518.00 | — |
| Edward Gomes | Not Provided | $181,613.00 | $231,163.00 | — |
| David Chavez | Not Provided | $181,393.00 | $234,255.00 | — |
| Kurt Madden | Not Provided | $179,960.00 | $232,558.00 | — |
| Lindsay Sanders | Not Provided | $173,485.00 | $221,826.00 | — |
| Michelle Steagall | Not Provided | $168,560.00 | $216,062.00 | — |
| Carlos Castillo | Not Provided | $163,820.00 | $210,307.00 | — |
| Jeremy Ward | Not Provided | $163,648.00 | $209,821.00 | — |
| Sandra Toscano | Not Provided | $162,025.00 | $206,287.00 | — |
| Maria Maldonado | Not Provided | $161,885.00 | $204,485.00 | — |
| Bryan Wells | Not Provided | $161,502.00 | $207,330.00 | — |
| Brian Beck | Not Provided | $160,687.00 | $206,894.00 | — |
| David Peters | Not Provided | $159,728.00 | $205,764.00 | — |
| Tiffany Hill | Not Provided | $159,597.00 | $204,122.00 | — |
| Rebecca Wheeler | Not Provided | $158,688.00 | $204,121.00 | — |
| Deanna Mathies | Not Provided | $156,715.00 | $202,198.00 | — |
| Timothy Liles | Not Provided | $156,373.00 | $201,856.00 | — |
| Ambra O' Connor | Not Provided | $155,014.00 | $202,590.00 | — |
Available Downloads
Download raw salary data for Fresno Unified as CSV.
2024Salary
school-districts-fresno-fresno-unified-salary-2024.csv16,204 records2023Salary
school-districts-fresno-fresno-unified-salary-2023.csv15,748 records2022Salary
school-districts-fresno-fresno-unified-salary-2022.csv14,593 records2021Salary
school-districts-fresno-fresno-unified-salary-2021.csv13,668 records2020Salary
school-districts-fresno-fresno-unified-salary-2020.csv13,513 records2019Salary
school-districts-fresno-fresno-unified-salary-2019.csv14,272 records2018Salary
school-districts-fresno-fresno-unified-salary-2018.csv15,409 records2017Salary
school-districts-fresno-fresno-unified-salary-2017.csv14,238 records2016Salary
school-districts-fresno-fresno-unified-salary-2016.csv12,921 records2015Salary
school-districts-fresno-fresno-unified-salary-2015.csv8,538 records2014Salary
school-districts-fresno-fresno-unified-salary-2014.csv8,395 records2013Salary
school-districts-fresno-fresno-unified-salary-2013.csv8,034 records