Records
781 Total| Name | Job Title | Total Pay | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Melinda A Cheatwood | Academic Coach | $92,357.99 | $119,624.35 | — |
| Danna Hergenroeder | Kindergarten Teacher | $92,110.52 | $119,310.20 | — |
| Jay M Preuss | High School Teacher | $92,082.05 | $117,336.24 | — |
| Falhon A Ferguson | Academic Coach | $92,074.89 | $119,280.52 | — |
| Kary L Garcia | 4Th Grade Teacher | $92,043.05 | $119,218.89 | — |
| David H Gassett | Special Education Teacher | $91,635.99 | $116,791.79 | — |
| Larry S Karagozian | Academic Coach | $91,560.72 | $118,622.45 | — |
| Julie A Perrygragnani | Kindergarten Teacher | $91,483.01 | $118,570.76 | — |
| Rebecca D Becker | Special Education Teacher | $91,210.75 | $118,298.03 | — |
| Monica Vidrio | 3Rd Grade Teacher | $91,138.06 | $118,191.00 | — |
| Scott E Bishop | Department Chairperson | $91,030.72 | $118,079.06 | — |
| Francisca Silva | Indep Study/Home Hosptial Inst | $90,951.66 | $117,996.61 | — |
| Bonnie A Corum | 3Rd Grade Teacher | $90,950.76 | $117,209.67 | — |
| Laura D MacKenzie | Special Education Teacher | $90,949.64 | $117,987.08 | — |
| Molly A Sargent | High School Teacher | $90,923.39 | $117,442.91 | — |
| Bianca T Puente | 3Rd Grade Teacher | $90,779.78 | $117,725.29 | — |
| Sarah E Walmsley | 6Th Grade Teacher | $90,697.55 | $117,693.66 | — |
| Deetta L Gallagher | Middle School Teacher | $90,392.35 | $117,298.79 | — |
| Debra Garcia | 3Rd Grade Teacher | $90,379.73 | $117,299.38 | — |
| Noelle R May | 5Th Grade Teacher | $90,237.71 | $117,138.10 | — |
| Carlos E Gonzalez | Kindergarten Teacher | $90,174.46 | $117,061.57 | — |
| Leeann N Hernandez | 4Th Grade Teacher | $90,172.97 | $117,066.98 | — |
| Cain Aguilar | Special Education Teacher | $90,163.32 | $117,079.18 | — |
| Michael A Mueller | 6Th Grade Teacher | $90,019.90 | $116,898.49 | — |
| Leslie M Scott | High School Teacher | $90,010.91 | $116,854.43 | — |
Available Downloads
Download raw salary data for Kerman Unified as CSV.
2024Salary
school-districts-fresno-kerman-unified-salary-2024.csv950 records2023Salary
school-districts-fresno-kerman-unified-salary-2023.csv924 records2022Salary
school-districts-fresno-kerman-unified-salary-2022.csv825 records2021Salary
school-districts-fresno-kerman-unified-salary-2021.csv747 records2020Salary
school-districts-fresno-kerman-unified-salary-2020.csv781 records2019Salary
school-districts-fresno-kerman-unified-salary-2019.csv781 records2018Salary
school-districts-fresno-kerman-unified-salary-2018.csv743 records2017Salary
school-districts-fresno-kerman-unified-salary-2017.csv743 records2016Salary
school-districts-fresno-kerman-unified-salary-2016.csv718 records2015Salary
school-districts-fresno-kerman-unified-salary-2015.csv718 records2014Salary
school-districts-fresno-kerman-unified-salary-2014.csv711 records2013Salary
school-districts-fresno-kerman-unified-salary-2013.csv678 records2012Salary
school-districts-fresno-kerman-unified-salary-2012.csv640 records