Records
831 Total| Name | Job Title | Total Pay | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Christopher Kennedy | Cafeteria Worker Iii | $23,727.27 | $34,835.39 | — |
| Katelyn Neufeld | Speech Pathologist | $23,544.54 | $29,239.59 | — |
| Debra Liestman | Special Education Paraprofessional | $23,184.17 | $23,184.17 | — |
| Patricia Mccormick | Special Education Paraprofessional | $23,121.61 | $31,636.18 | — |
| Christine Eppler | Library Clerk | $23,099.38 | $31,804.50 | — |
| Carole Morrison | Certificated - Non Mgmt | $23,047.96 | $25,334.70 | — |
| Monica Ordonez | Instructional Paraeducator | $22,983.02 | $22,983.02 | — |
| Brenda Cavazos | After School Program Paraeducator Lead | $22,935.11 | $22,935.11 | — |
| Marcus Cendro | Teacher | $22,934.92 | $28,559.40 | — |
| Patricia Barba | Special Education Paraprofessional | $22,548.54 | $31,973.50 | — |
| Steffanie Mccormick | Health Technician / Lvn | $22,515.27 | $22,515.27 | — |
| Erin Shugart | Health Aide Ii | $22,494.29 | $22,494.29 | — |
| Melanie Kent | Teacher | $22,341.82 | $27,972.21 | — |
| Nehemiah Smith | Computer Technician | $22,335.74 | $25,683.17 | — |
| Ofelia Escoto | Health Clerk | $22,284.14 | $31,085.13 | — |
| Megan Sheen | Special Education Paraprofessional | $22,224.34 | $22,224.34 | — |
| Dana Cook | Transportation Aide | $22,180.90 | $22,180.90 | — |
| Katherine Hart | Athletic Director Clerk | $22,069.66 | $30,886.68 | — |
| Colleen O'neill | Custodian | $22,030.90 | $22,030.90 | — |
| Diana Buttcane | Special Education Paraprofessional | $21,933.95 | $30,860.17 | — |
| Kaytlen Kimbel | Autism Specialist Paraeducator | $21,905.71 | $21,905.71 | — |
| Olympia Hackleman | Instructional Paraeducator | $21,825.46 | $21,825.46 | — |
| Peggy Martin | Instructional Paraeducator | $21,815.92 | $30,709.12 | — |
| Gina Hertz | Special Education Paraprofessional | $21,659.16 | $21,659.16 | — |
| Shanna Wold | Bus Driver | $21,652.93 | $21,652.93 | — |
Available Downloads
Download raw salary data for Tehachapi Unified as CSV.
2024Salary
school-districts-kern-tehachapi-unified-salary-2024.csv959 records2023Salary
school-districts-kern-tehachapi-unified-salary-2023.csv926 records2022Salary
school-districts-kern-tehachapi-unified-salary-2022.csv949 records2021Salary
school-districts-kern-tehachapi-unified-salary-2021.csv796 records2020Salary
school-districts-kern-tehachapi-unified-salary-2020.csv658 records2019Salary
school-districts-kern-tehachapi-unified-salary-2019.csv831 records2018Salary
school-districts-kern-tehachapi-unified-salary-2018.csv853 records2017Salary
school-districts-kern-tehachapi-unified-salary-2017.csv744 records2016Salary
school-districts-kern-tehachapi-unified-salary-2016.csv839 records2015Salary
school-districts-kern-tehachapi-unified-salary-2015.csv815 records2014Salary
school-districts-kern-tehachapi-unified-salary-2014.csv717 records2013Salary
school-districts-kern-tehachapi-unified-salary-2013.csv671 records2012Salary
school-districts-kern-tehachapi-unified-salary-2012.csv736 records