Records
2,683 Total| Name | Job Title | Total Pay | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Elizabeth Yrra | LIBRARY TECHNICIAN | $36,883.89 | $49,435.54 | — |
| Bridgit Alexandra Shematak | SCHOOL OFFICE ASSISTANT | $36,763.96 | $51,262.68 | — |
| Luz Elena Robles | SENIOR NUTRITION SRV WRKR | $36,643.53 | $56,446.52 | — |
| Ivette Arce | SCHOOL HEALTH/OFFICE TECH | $36,633.22 | $49,117.82 | — |
| Hilda Rocio Ulloa | TEACHER SUB DAILY | $36,361.00 | $42,390.54 | — |
| Sonia Naida Campos | JOB COACH | $36,249.73 | $60,756.85 | — |
| Aida Meza | NUTRITION SRVS MGR | $36,153.41 | $64,691.82 | — |
| Isavel Ochoa | NUTRITION SRVS MGR | $36,016.19 | $60,721.25 | — |
| Guadalupe Acevedo | SENIOR NUTRITION SRV WRKR | $36,014.40 | $64,326.83 | — |
| Griselda Corrales Sanchez | INSTRUCTIONAL ASST-SE/SH | $35,814.39 | $60,469.45 | — |
| Sheri W Stonesifer | SENIOR SCHOOL OFFICE ASST | $35,761.77 | $45,029.00 | — |
| Maria Jose Romero | DISTRICT SOCIAL WORKER | $35,740.99 | $47,736.65 | — |
| Belen Cabral | TEACHER CDC | $35,558.01 | $45,431.42 | — |
| Lana E. Ludwig | TEACHER-ADULT ED/HRLY | $35,546.58 | $41,440.24 | — |
| Brenda Dorsey | ELMNTRY LIBRARY/MEDIA AST | $35,342.29 | $49,595.44 | — |
| Veronica Soto Munoz | TECHNOLOGY INST ASSISTANT | $35,260.19 | $43,088.81 | — |
| Mayra Y. Carrillo | INSTRUCTIONAL ASST-SE/SH | $35,034.38 | $59,540.84 | — |
| Lisa Marie Bravo | ELMNTRY LIBRARY/MEDIA AST | $34,990.16 | $63,277.99 | — |
| Angie L Holdeman | TEACHER-ADULT ED/HRLY | $34,850.51 | $40,626.70 | — |
| Laura Lopez | INSTRUCTIONAL ASST-SE/SH | $34,757.86 | $42,499.99 | — |
| Isaac Lelepo Luatua | TEACHER SUB DAILY | $34,669.00 | $40,423.96 | — |
| Betsie Reyes | NUTRITION SRVS MGR | $34,328.27 | $58,724.51 | — |
| Gladys Zuniga | ELMNTRY LIBRARY/MEDIA AST | $34,309.28 | $53,072.71 | — |
| Claudia G. Rangel Araujo | TEACHER ELEMENTARY | $34,243.00 | $41,384.20 | — |
| Edith A Soto | TECHNOLOGY INST ASSISTANT | $34,195.38 | $40,389.69 | — |
Available Downloads
Download raw salary data for Paramount Unified as CSV.
2024Salary
school-districts-los-angeles-paramount-unified-salary-2024.csv2,377 records2023Salary
school-districts-los-angeles-paramount-unified-salary-2023.csv2,349 records2022Salary
school-districts-los-angeles-paramount-unified-salary-2022.csv2,342 records2021Salary
school-districts-los-angeles-paramount-unified-salary-2021.csv2,273 records2020Salary
school-districts-los-angeles-paramount-unified-salary-2020.csv2,398 records2019Salary
school-districts-los-angeles-paramount-unified-salary-2019.csv2,683 records2018Salary
school-districts-los-angeles-paramount-unified-salary-2018.csv2,596 records2017Salary
school-districts-los-angeles-paramount-unified-salary-2017.csv2,636 records