Records
441 Total| Name | Job Title | Total Pay | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Ruben Carlin | Lead Custodian | $47,721.98 | $71,384.93 | — |
| Daniel Miranda | Teacher | $47,519.79 | $67,534.82 | — |
| Joe Rico | Teacher Sdc | $46,756.50 | $66,635.58 | — |
| Gail Allen | Technology Technician | $46,341.33 | $69,445.62 | — |
| Arpy Imirian | Teacher, High School | $46,011.71 | $65,807.17 | — |
| Janell Melvin | Secretary 11 | $45,899.23 | $68,202.48 | — |
| Melanie Williams | Alternative Education | $45,435.13 | $59,190.53 | — |
| Tammy Woods | Bus Driver | $45,434.83 | $67,441.79 | — |
| Paula Magdaleno | Teacher, High School | $45,189.93 | $59,146.84 | — |
| Anita Ford | Teacher, Elementary | $44,997.54 | $58,923.16 | — |
| Mercedes Brauer | Registrar | $44,794.80 | $67,344.32 | — |
| Manuel Buenrostro | Bus Driver | $44,787.87 | $66,452.87 | — |
| Rebecca Steinhauer | Secretary 11 | $43,810.13 | $66,773.49 | — |
| Miguel Flores Chavez | Lead Custodian | $43,703.69 | $65,679.07 | — |
| Joshua Prater | Grounds | $43,511.33 | $66,183.41 | — |
| Laura Herron | Teacher, Elementary | $43,337.71 | $56,993.08 | — |
| Jose Lopez | Bus Driver | $42,579.50 | $63,190.43 | — |
| Tanya Rosa | Financial Technician | $42,091.93 | $63,895.08 | — |
| Hani Ali | Technology Technician | $41,270.18 | $63,301.52 | — |
| Mary Blair | Secretary/Attendance Clerk | $40,930.25 | $62,798.99 | — |
| Sara Gorman | Reg/Attend/Health Aide | $40,887.23 | $62,823.61 | — |
| Juan Molina | Grounds/Sub Bus Driver | $38,052.54 | $58,262.56 | — |
| Brenda Smith | Accounts Payable Technician | $37,760.54 | $58,802.69 | — |
| Jose Nitschke | Grounds/Sub Bus Driver | $37,469.52 | $57,612.76 | — |
| Meggan Rollins | Teacher, Elementary | $37,089.10 | $48,740.50 | — |
Available Downloads
Download raw salary data for Golden Valley Unified as CSV.
2024Salary
school-districts-madera-golden-valley-unified-salary-2024.csv627 records2023Salary
school-districts-madera-golden-valley-unified-salary-2023.csv554 records2022Salary
school-districts-madera-golden-valley-unified-salary-2022.csv524 records2021Salary
school-districts-madera-golden-valley-unified-salary-2021.csv447 records2020Salary
school-districts-madera-golden-valley-unified-salary-2020.csv394 records2019Salary
school-districts-madera-golden-valley-unified-salary-2019.csv441 records2018Salary
school-districts-madera-golden-valley-unified-salary-2018.csv437 records2017Salary
school-districts-madera-golden-valley-unified-salary-2017.csv382 records2016Salary
school-districts-madera-golden-valley-unified-salary-2016.csv392 records2015Salary
school-districts-madera-golden-valley-unified-salary-2015.csv395 records2014Salary
school-districts-madera-golden-valley-unified-salary-2014.csv399 records2013Salary
school-districts-madera-golden-valley-unified-salary-2013.csv393 records2012Salary
school-districts-madera-golden-valley-unified-salary-2012.csv377 records