Records
793 Total| Name | Job Title | Total Pay | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| HANNAH HOFFMAN | SUBSTITUTE TEACHER | $1,365.00 | $1,587.00 | — |
| FATIMA CHAWLA | SUB INST ASSISTANT SP ED | $1,356.00 | $1,407.00 | — |
| JOSEPH PREECE | SUB CUSTODIAN LABOR | $1,355.00 | $1,406.00 | — |
| CINDY RODRIGUEZ | SUB INST ASSISTANT SP ED | $1,345.00 | $1,395.00 | — |
| MARIO GALINDO | SUB CUSTODIAN LABOR | $1,326.00 | $1,326.00 | — |
| KELLY GUDMUNDSEN | SUB CLERICAL/INFO ACCESS COORD | $1,309.00 | $1,358.00 | — |
| PATRICIA DAWSON | SUBSTITUTE TEACHER | $1,300.00 | $9,071.00 | — |
| ASHLEY LOERA | SUBSTITUTE TEACHER | $1,300.00 | $1,512.00 | — |
| JAMIE KIM | SUBSTITUTE TEACHER | $1,235.00 | $1,441.00 | — |
| DONNA SOTO | SUBSTITUTE TEACHER | $1,235.00 | $1,438.00 | — |
| STEVEN MORGENTHALER | SUBSTITUTE TEACHER | $1,170.00 | $1,360.00 | — |
| ALEXANDER BADILLO | SUB CUSTODIAN LABOR | $1,151.00 | $1,378.00 | — |
| NANDINI BHAKTA | SUB CHILDCARE | $1,143.00 | $1,186.00 | — |
| COURTNEY NANFRIA | AM/NOON REC SUPERVISOR | $1,025.00 | $1,063.00 | — |
| TIFFANY BENAVIDES | SUBSTITUTE TEACHER | $975.00 | $1,142.00 | — |
| VANESSA ROSELLA | SUBSTITUTE TEACHER | $975.00 | $1,134.00 | — |
| JOE DURAN | SUBSTITUTE TEACHER | $910.00 | $944.00 | — |
| EMILY HEIDE | SUBSTITUTE TEACHER | $780.00 | $907.00 | — |
| SERGIO SOLIS | SUB CUSTODIAN LABOR | $780.00 | $921.00 | — |
| STEPHEN HARRIS | BOARD MEMBER | $767.00 | $928.00 | — |
| ELLICE POWERS | SUB HEALTH AIDE | $767.00 | $918.00 | — |
| BROOKE SONKE | SUBSTITUTE TEACHER | $753.00 | $781.00 | — |
| KAITLIN BRADFORD | SUBSTITUTE TEACHER | $715.00 | $837.00 | — |
| MEGAN FROEMKE | SUBSTITUTE TEACHER | $650.00 | $761.00 | — |
| LISA PELTON | SUB NOON RECREATION | $648.00 | $672.00 | — |
Available Downloads
Download raw salary data for Centralia Elementary as CSV.
2024Salary
school-districts-orange-centralia-elementary-salary-2024.csv986 records2023Salary
school-districts-orange-centralia-elementary-salary-2023.csv870 records2022Salary
school-districts-orange-centralia-elementary-salary-2022.csv811 records2021Salary
school-districts-orange-centralia-elementary-salary-2021.csv727 records2020Salary
school-districts-orange-centralia-elementary-salary-2020.csv700 records2019Salary
school-districts-orange-centralia-elementary-salary-2019.csv793 records2018Salary
school-districts-orange-centralia-elementary-salary-2018.csv761 records2017Salary
school-districts-orange-centralia-elementary-salary-2017.csv746 records2016Salary
school-districts-orange-centralia-elementary-salary-2016.csv732 records2015Salary
school-districts-orange-centralia-elementary-salary-2015.csv699 records2014Salary
school-districts-orange-centralia-elementary-salary-2014.csv711 records2013Salary
school-districts-orange-centralia-elementary-salary-2013.csv669 records