Records
4,928 Total| Name | Job Title | Total Pay | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Behrad Hosseinzadeh | HIGH SCHOOL ASST PRINCIPAL | $128,055.00 | $167,582.00 | — |
| Shawn Beese | DIST COOR 11 MONTH RANGE 16B | $127,828.00 | $167,320.00 | — |
| Michael Maceranka Iii | HIGH SCHOOL TEACHER | $127,803.00 | $167,182.00 | — |
| Steven Uthus | GUIDANCE SPECIALIST/COUNSELOR | $127,723.00 | $170,645.00 | — |
| Cynthia Garamoni | HIGH SCHOOL ASST PRINCIPAL | $127,659.00 | $170,640.00 | — |
| Mary Benton | TEACHER | $127,636.00 | $170,571.00 | — |
| Mark Bantle Jr | INTERMEDIATE TEACHER | $127,622.00 | $166,947.00 | — |
| Michael Ravetti | ELEMENTARY TEACHER | $127,551.00 | $166,891.00 | — |
| Jonathan Wiemann | HIGH SCHOOL TEACHER | $127,511.00 | $170,283.00 | — |
| Timothy Hersey | INTERMEDIATE TEACHER | $127,243.00 | $170,061.00 | — |
| Anna Granados | HIGH SCHOOL TEACHER | $127,084.00 | $166,369.00 | — |
| Frances Hansell | ELEMENTARY PRINCIPAL I | $126,927.00 | $166,271.00 | — |
| Colleen Mathews | TEACHER ON SPECIAL ASSIGNMENT | $126,693.00 | $169,466.00 | — |
| Robert Gould | INTERMEDIATE TEACHER | $126,638.00 | $165,810.00 | — |
| Steven Blohm | INTERMEDIATE TEACHER | $126,458.00 | $169,192.00 | — |
| David Houten | PSYCHOLOGIST | $126,268.00 | $169,067.00 | — |
| Richard Ellis | SE SDC SEVERE TEACHER | $126,201.00 | $169,001.00 | — |
| Kimberly Brown | SE EARLY CHILDHOOD EDUCATION | $126,061.00 | $168,726.00 | — |
| Marion Springett | DIST COOR 11 MONTH RANGE 16B | $126,044.00 | $165,263.00 | — |
| Christa Schulz | GUIDANCE SPECIALIST/COUNSELOR | $125,993.00 | $168,630.00 | — |
| Robert Beckwith | SE ADAPTIVE PE TEACHER | $125,967.00 | $165,041.00 | — |
| Scott Douglass | HIGH SCHOOL TEACHER | $125,940.00 | $168,577.00 | — |
| Nancy Mccullough | SE RSP TEACHER | $125,693.00 | $168,259.00 | — |
| Michael Park | INTERMEDIATE ASST PRINCIPAL | $125,537.00 | $148,305.00 | — |
| John Lester | HIGH SCHOOL TEACHER | $125,429.00 | $164,400.00 | — |
Available Downloads
Download raw salary data for Saddleback Valley Unified as CSV.
2024Salary
school-districts-orange-saddleback-valley-unified-salary-2024.csv4,501 records2023Salary
school-districts-orange-saddleback-valley-unified-salary-2023.csv4,419 records2022Salary
school-districts-orange-saddleback-valley-unified-salary-2022.csv4,272 records2021Salary
school-districts-orange-saddleback-valley-unified-salary-2021.csv4,289 records2020Salary
school-districts-orange-saddleback-valley-unified-salary-2020.csv4,518 records2019Salary
school-districts-orange-saddleback-valley-unified-salary-2019.csv4,928 records2018Salary
school-districts-orange-saddleback-valley-unified-salary-2018.csv5,044 records2017Salary
school-districts-orange-saddleback-valley-unified-salary-2017.csv4,950 records2016Salary
school-districts-orange-saddleback-valley-unified-salary-2016.csv4,917 records2015Salary
school-districts-orange-saddleback-valley-unified-salary-2015.csv4,761 records2014Salary
school-districts-orange-saddleback-valley-unified-salary-2014.csv4,923 records2013Salary
school-districts-orange-saddleback-valley-unified-salary-2013.csv4,846 records