Records
3,203 Total| Name | Job Title | Total Pay | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Evan F Roman | Tchr - Regular Education | $105,165.00 | $132,029.00 | — |
| Tawnya Renee Patton | Tchr - Regular Education | $105,108.00 | $134,159.00 | — |
| Naree Yang Pygott | Tchr - Regular Education | $105,037.00 | $134,167.00 | — |
| Deana Rae Ortiz | Tchr - Regular Education | $104,990.00 | $132,357.00 | — |
| Lisa A Ochoa | Tchr - Regular Education | $104,897.00 | $131,456.00 | — |
| Tonya Gayle Garcia | Tchr - Regular Education | $104,870.00 | $131,932.00 | — |
| Jose M Ruilova | Tchr - Regular Education | $104,808.00 | $132,979.00 | — |
| Joseph S Dantuono | Tchr - Regular Education | $104,794.00 | $132,775.00 | — |
| Adriana Hauser | Tchr - Regular Education | $104,793.00 | $132,994.00 | — |
| Laura A Ivory | Tchr - Regular Education | $104,792.00 | $131,491.00 | — |
| Raul Eusebio Hernandez | Tchr - Regular Education | $104,735.00 | $132,261.00 | — |
| Jonnie Belinda Thomas | Guidance Counselor - 1202 | $104,696.00 | $133,637.00 | — |
| William H Burgess | Tchr - Regular Education | $104,684.00 | $132,626.00 | — |
| Ana R Castellanos | Tchr - Regular Education | $104,677.00 | $132,679.00 | — |
| Carol L Ross | Speech Therapist | $104,663.00 | $135,860.00 | — |
| Lori Michele Barbu | Tchr - Regular Education | $104,653.00 | $132,799.00 | — |
| Victoria Ann Privette | Tchr - Regular Education | $104,642.00 | $133,628.00 | — |
| Xia Nikky Zuckert | Tchr - Regular Education | $104,606.00 | $123,358.00 | — |
| Adam T Bowlan | Tchr - Special Ed Rsp | $104,541.00 | $133,324.00 | — |
| Maria Cecilia Symmonds | Tchr - Regular Education | $104,511.00 | $132,445.00 | — |
| Brenda L Duwel | Instructional Coach - Secondary | $104,505.00 | $131,691.00 | — |
| Renetta Gayle Kepler-Vigilance | Tchr - Special Ed Rsp | $104,488.00 | $132,454.00 | — |
| Ricardo Rene Garcia | Tchr - Regular Education | $104,407.00 | $131,059.00 | — |
| Ahmad Noor Noor | Tchr - Regular Education | $104,357.00 | $132,546.00 | — |
| Tara Lynn Murray-Bailey | Tchr - Special Ed Rsp | $104,318.00 | $131,286.00 | — |
Available Downloads
Download raw salary data for Val Verde Unified as CSV.
2024Salary
school-districts-riverside-val-verde-unified-salary-2024.csv3,773 records2023Salary
school-districts-riverside-val-verde-unified-salary-2023.csv3,648 records2022Salary
school-districts-riverside-val-verde-unified-salary-2022.csv3,395 records2021Salary
school-districts-riverside-val-verde-unified-salary-2021.csv3,091 records2020Salary
school-districts-riverside-val-verde-unified-salary-2020.csv2,990 records2019Salary
school-districts-riverside-val-verde-unified-salary-2019.csv3,203 records2018Salary
school-districts-riverside-val-verde-unified-salary-2018.csv3,095 records2017Salary
school-districts-riverside-val-verde-unified-salary-2017.csv3,005 records2016Salary
school-districts-riverside-val-verde-unified-salary-2016.csv3,085 records2014Salary
school-districts-riverside-val-verde-unified-salary-2014.csv2,572 records2013Salary
school-districts-riverside-val-verde-unified-salary-2013.csv2,561 records2012Salary
school-districts-riverside-val-verde-unified-salary-2012.csv2,517 records