Records
2,502 Total| Name | Job Title | Total Pay | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Maria Menchaca | Teacher Elementary Self | $121,948.03 | $141,031.03 | — |
| Heather R Nelms | Teacher Elementary Self | $121,930.16 | $141,084.16 | — |
| Kim Cartoscelli | Teacher Elementary Self | $121,894.95 | $141,084.95 | — |
| Kimberly J Dokken | Teacher Elementary Self | $121,888.81 | $140,969.81 | — |
| John C Rosecrantz | Teacher Elementary Self | $121,831.52 | $141,021.52 | — |
| John J Paris | Teacher Elementary Music | $121,727.69 | $140,787.69 | — |
| Lisa M Sheppard | Counselor High School | $121,597.11 | $140,750.11 | — |
| Amelia Davies | Teacher Aphs Ela | $121,574.12 | $140,582.12 | — |
| Kathy Krohn | Sped Mild Moderate | $121,512.96 | $140,734.96 | — |
| Anthony D Marefos | Teacher Pe Specialist | $121,453.28 | $140,607.28 | — |
| Wendy Harvey | Teacher Elementary Self | $121,450.08 | $140,602.08 | — |
| Trisha L Collier | Accounting Manager | $121,437.95 | $139,875.95 | — |
| Kevin Peterson | Asst Principal - K-8 | $121,437.56 | $134,180.56 | — |
| Cheryl R Block | Teacher Elementary Music | $121,378.62 | $140,473.62 | — |
| Oralia Robles | Teacher Elementary Self | $121,374.55 | $140,689.55 | — |
| Belinda Kimerer | Teacher Elementary Self | $121,346.44 | $140,433.44 | — |
| Carl Knorr | Teacher Middle School | $121,320.33 | $140,285.33 | — |
| M Eileen Brubaker | Teacher Hs Cte | $121,272.02 | $140,545.02 | — |
| Erin E Fischetti | Asst Principal - K-8 | $121,269.94 | $140,213.94 | — |
| Keith Dahlen | Teacher Elementary Self | $121,162.43 | $140,288.43 | — |
| Christina L Leff | Asst Principal - High School | $121,127.51 | $140,306.51 | — |
| Katherine Menghini | Teacher Elementary Self | $121,072.28 | $140,132.28 | — |
| Theodore M Zalkind | Teacher Hs Music | $121,067.00 | $139,945.00 | — |
| Julie Barkley | Teacher Intervention | $121,005.95 | $140,131.95 | — |
| Trisha D Henry | Counselor High School | $120,949.34 | $140,224.34 | — |
Available Downloads
Download raw salary data for Yuba City Unified as CSV.
2024Salary
school-districts-sutter-yuba-city-unified-salary-2024.csv2,324 records2023Salary
school-districts-sutter-yuba-city-unified-salary-2023.csv2,247 records2022Salary
school-districts-sutter-yuba-city-unified-salary-2022.csv2,251 records2021Salary
school-districts-sutter-yuba-city-unified-salary-2021.csv2,292 records2020Salary
school-districts-sutter-yuba-city-unified-salary-2020.csv2,284 records2019Salary
school-districts-sutter-yuba-city-unified-salary-2019.csv2,502 records2018Salary
school-districts-sutter-yuba-city-unified-salary-2018.csv2,448 records2017Salary
school-districts-sutter-yuba-city-unified-salary-2017.csv2,403 records2016Salary
school-districts-sutter-yuba-city-unified-salary-2016.csv2,778 records