Records
984 Total| Name | Job Title | Total Pay | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Katherine E Montecino | Special Education Teacher | $97,601.15 | $137,104.28 | — |
| Mariela G Plascencia | Teacher | $97,476.87 | $137,369.99 | — |
| Martha Sheppard | Teacher | $97,439.12 | $137,326.86 | — |
| Deborah H Zaritsky | Intermediate Teacher | $97,361.30 | $132,867.63 | — |
| Jenny Navarro | Intermediate Teacher | $97,280.35 | $137,141.70 | — |
| Kim M Fairchild | Middle School Self Contained | $97,200.92 | $137,045.00 | — |
| Stefanie R Terrazas | Teacher | $97,007.29 | $136,696.97 | — |
| Sonia M Cervantez | Executive Secretary To Supt | $96,966.84 | $135,418.22 | — |
| Denis O'Leary | Teacher | $96,937.48 | $136,585.09 | — |
| Margaret O'Sullivan | Teacher | $96,884.22 | $132,792.48 | — |
| Heather M Nelson | Teacher | $96,857.63 | $136,043.04 | — |
| Patricia Howell-Avila | Teacher | $96,819.33 | $136,458.11 | — |
| Bernadette M Cisneros | Teacher | $96,748.32 | $136,051.84 | — |
| Susana Loughman | Teacher | $96,748.32 | $136,519.78 | — |
| Clara Miranda | Teacher | $96,748.32 | $136,579.78 | — |
| Sara Juarez | Teacher | $96,526.41 | $126,684.45 | — |
| Julie E Maria | School Nurse | $96,339.48 | $135,828.36 | — |
| Ruth V Salas | Teacher | $96,206.54 | $135,715.80 | — |
| Shannon M Koenig | Special Education Teacher | $96,149.36 | $133,256.97 | — |
| Aurora Zamudio | Bilingual Teacher | $95,930.44 | $135,078.33 | — |
| Douglas L Williamson | Intermediate Teacher | $95,772.23 | $131,125.34 | — |
| Jacqueline Leal | Teacher | $95,636.28 | $135,068.55 | — |
| Christie Henggeler | Intermediate Teacher | $95,220.94 | $134,473.20 | — |
| Andre' J Vasquez | Counselor | $94,977.83 | $130,286.17 | — |
| Patricia P Tellez | Teacher | $94,453.38 | $133,701.68 | — |
Available Downloads
Download raw salary data for Rio Elementary as CSV.
2024Salary
school-districts-ventura-rio-elementary-salary-2024.csv1,089 records2023Salary
school-districts-ventura-rio-elementary-salary-2023.csv1,045 records2022Salary
school-districts-ventura-rio-elementary-salary-2022.csv996 records2021Salary
school-districts-ventura-rio-elementary-salary-2021.csv951 records2020Salary
school-districts-ventura-rio-elementary-salary-2020.csv508 records2019Salary
school-districts-ventura-rio-elementary-salary-2019.csv984 records2018Salary
school-districts-ventura-rio-elementary-salary-2018.csv928 records2017Salary
school-districts-ventura-rio-elementary-salary-2017.csv878 records2016Salary
school-districts-ventura-rio-elementary-salary-2016.csv893 records2014Salary
school-districts-ventura-rio-elementary-salary-2014.csv711 records2013Salary
school-districts-ventura-rio-elementary-salary-2013.csv658 records2012Salary
school-districts-ventura-rio-elementary-salary-2012.csv691 records