Job title | Count | Avg Regular pay | Avg Overtime pay | Avg Other pay | Avg Total pay | Avg Benefits | Avg Total pay & benefits |
---|---|---|---|---|---|---|---|
Superintendent District | 1 | $181,280.04 | $0.00 | $7,200.00 | $188,480.04 | $51,852.07 | $240,332.11 |
Asst Super Hr Labor Relations | 1 | $126,737.52 | $0.00 | $0.00 | $126,737.52 | $39,010.86 | $165,748.38 |
Asst Super Educational Svcs | 1 | $119,120.15 | $0.00 | -$2,901.95 | $116,218.20 | $36,615.10 | $152,833.30 |
Principal High School | 2 | $111,683.94 | $0.00 | $0.00 | $111,683.94 | $34,580.55 | $146,264.49 |
Principal Educational Options | 2 | $110,363.58 | $0.00 | $1,175.07 | $111,538.65 | $33,280.14 | $144,818.79 |
Director Fiscal Services | 1 | $100,302.08 | $0.00 | $0.00 | $100,302.08 | $38,794.86 | $139,096.94 |
Preschool Director Loan To Coe | 1 | $107,085.72 | $0.00 | -$765.72 | $106,320.00 | $32,646.84 | $138,966.84 |
P.E. A.D. / Biology Teacher | 1 | $98,689.08 | $0.00 | $1,679.63 | $100,368.71 | $31,972.26 | $132,340.97 |
Director Of Food Services | 1 | $92,944.02 | $0.00 | $0.00 | $92,944.02 | $37,400.52 | $130,344.54 |
Director Of Mot | 1 | $92,944.02 | $0.00 | $0.00 | $92,944.02 | $37,001.54 | $129,945.56 |
Principal Junior High | 2 | $93,599.43 | $0.00 | $0.00 | $93,599.43 | $30,802.27 | $124,401.70 |
Vice Principal Hs | 1 | $89,766.96 | $0.00 | $2,347.14 | $92,114.10 | $27,795.54 | $119,909.64 |
Vice Principal High School | 1 | $89,766.96 | $0.00 | $848.64 | $90,615.60 | $29,235.90 | $119,851.50 |
K-1St Grade Teacher | 1 | $88,601.04 | $0.00 | $913.90 | $89,514.94 | $30,086.27 | $119,601.21 |
Tk-K Teacher | 1 | $89,601.00 | $0.00 | $149.39 | $89,750.39 | $29,538.75 | $119,289.14 |
Industrial/Social Sci Teacher | 1 | $88,601.04 | $0.00 | $1,439.39 | $90,040.43 | $28,507.71 | $118,548.14 |
Tk/Rti Teacher | 1 | $88,601.04 | $0.00 | $70.30 | $88,671.34 | $29,500.79 | $118,172.13 |
1St/2Nd Grade Teacher | 1 | $88,601.04 | $0.00 | $0.00 | $88,601.04 | $29,320.44 | $117,921.48 |
Teacher Adult Education | 1 | $81,900.00 | $0.00 | $5,467.77 | $87,367.77 | $29,122.45 | $116,490.22 |
Principal Elementary | 5 | $86,850.51 | $0.00 | $867.52 | $87,718.03 | $27,902.71 | $115,620.73 |
Teacher Coordinator Adult Ed | 1 | $72,903.37 | $0.00 | $13,832.44 | $86,735.81 | $28,817.90 | $115,553.71 |
3Rd/4Th Grade Teacher | 1 | $85,750.52 | $0.00 | $615.13 | $86,365.65 | $28,878.12 | $115,243.77 |
Teacher On Special Assignment | 2 | $85,477.22 | $0.00 | $219.70 | $85,696.92 | $28,774.17 | $114,471.08 |
Counselor High School | 5 | $75,683.94 | $0.00 | $8,372.91 | $84,056.85 | $28,282.36 | $112,339.20 |
Math Teacher 6-8 | 1 | $82,899.96 | $0.00 | $808.46 | $83,708.42 | $28,337.51 | $112,045.93 |
Health Science/Science Teacher | 1 | $77,172.04 | $0.00 | $5,980.14 | $83,152.18 | $28,031.71 | $111,183.89 |
Math/Foods/History Teacher | 1 | $73,357.01 | $0.00 | $9,694.89 | $83,051.90 | $28,032.00 | $111,083.90 |
Social Science 7-8 | 1 | $80,292.96 | $0.00 | $2,420.04 | $82,713.00 | $28,218.23 | $110,931.23 |
Pe Teacher 7-8 | 2 | $78,003.94 | $0.00 | $4,957.14 | $82,961.08 | $27,866.82 | $110,827.90 |
2Nd Grd Teacher/Instr. Coach | 1 | $82,130.35 | $0.00 | $567.14 | $82,697.49 | $28,122.40 | $110,819.89 |
Tk/K Teacher | 1 | $79,718.98 | $0.00 | $2,100.26 | $81,819.24 | $27,874.01 | $109,693.25 |
Biology/Integ Science Teacher | 1 | $80,846.38 | $0.00 | $360.31 | $81,206.69 | $27,622.21 | $108,828.90 |
Agriculture Teacher | 3 | $74,359.93 | $0.00 | $6,615.49 | $80,975.42 | $27,567.41 | $108,542.83 |
Pe/Health Teacher | 1 | $72,621.40 | $0.00 | $7,785.88 | $80,407.28 | $27,447.99 | $107,855.27 |
6Th Grade Teacher | 10 | $77,794.22 | $36.91 | $1,281.04 | $79,112.17 | $28,303.52 | $107,415.69 |
Instructional Coach .5/English | 1 | $79,762.84 | $0.00 | $0.00 | $79,762.84 | $27,462.21 | $107,225.05 |
Kindergarten Teacher | 1 | $79,434.42 | $0.00 | $70.30 | $79,504.72 | $27,450.90 | $106,955.62 |
Lead Bus Driver | 1 | $56,366.64 | $21,331.08 | $0.00 | $77,697.72 | $28,802.39 | $106,500.11 |
K/Rti Teacher | 1 | $78,718.97 | $0.00 | $404.23 | $79,123.20 | $27,160.86 | $106,284.06 |
Social Science Teacher | 7 | $76,291.21 | $0.00 | $2,393.67 | $78,684.88 | $27,125.73 | $105,810.61 |
Math/Physics Teacher | 1 | $76,145.78 | $0.00 | $2,029.95 | $78,175.73 | $27,057.39 | $105,233.12 |
4Th/5Th Grade Teacher | 2 | $74,764.52 | $0.00 | $352.00 | $75,116.52 | $28,760.04 | $103,876.56 |
Pe Teacher | 4 | $70,847.43 | $0.00 | $5,199.20 | $76,046.63 | $26,744.71 | $102,791.34 |
Math Teacher | 6 | $73,626.93 | $0.00 | $3,205.37 | $76,832.30 | $25,548.75 | $102,381.06 |
2Nd Grade Teacher | 11 | $74,959.48 | $0.00 | -$46.83 | $74,912.64 | $26,218.77 | $101,131.42 |
English Teacher 7-8 | 5 | $72,765.88 | $0.00 | $1,893.99 | $74,659.87 | $26,261.48 | $100,921.35 |
Student Info Spec Tech | 1 | $65,112.00 | $70.44 | $6,907.98 | $72,090.42 | $28,242.25 | $100,332.67 |
5Th Grade Teacher | 6 | $72,131.92 | $0.00 | $1,339.46 | $73,471.39 | $24,921.77 | $98,393.16 |
Lead Mechanic | 1 | $60,493.14 | $9,505.63 | $0.00 | $69,998.77 | $28,176.69 | $98,175.46 |
Science Teacher 7-8 | 4 | $69,982.16 | $0.00 | $2,019.96 | $72,002.11 | $25,666.40 | $97,668.51 |
Note: The averages are designed to capture only those who have worked a full year, and excludes those who worked on a part-time, seasonal, or partial-year basis.