Records
2,606 Total| Name | Job Title | Total Pay | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Ryan Fernandez | REGISTERED NURSE | $76,191.84 | $82,459.80 | — |
| Brittney Santos | REGISTERED NURSE | $76,150.05 | $90,111.51 | — |
| Alison Peeler | REGISTERED NURSE | $75,926.55 | $88,272.77 | — |
| Donna Horne | REGISTERED NURSE | $75,825.31 | $80,364.48 | — |
| Melissa Mendoza | REGISTERED NURSE | $75,747.84 | $93,878.22 | — |
| Heather Longwell | PULM REHAB COORD | $75,694.45 | $94,125.01 | — |
| Edith Sunnell | REGISTERED NURSE | $75,597.77 | $80,130.04 | — |
| Cinthia Fernandez | REGISTERED NURSE | $75,541.84 | $97,544.28 | — |
| Michelle Musich | ASSISTANT NURSE MANAGER | $75,469.25 | $79,988.34 | — |
| Rebecca Kreider | CLINICAL DATA ANALYST | $75,320.34 | $97,359.71 | — |
| Tina Fucci | CATERING COOK - FOOD SERVICE | $75,277.68 | $93,298.91 | — |
| Brenna Cunningham | SPECIAL PROCEDURES TECH | $75,277.43 | $87,608.26 | — |
| Shannon Taft | REGISTERED NURSE | $75,258.96 | $93,408.84 | — |
| Nancy Okun | REGISTERED NURSE | $75,108.00 | $91,865.15 | — |
| Michael Suarez | RESP CARE PRAC | $74,866.70 | $80,619.95 | — |
| Claudia Perkett | REGISTERED NURSE | $74,681.96 | $88,140.57 | — |
| Karen Kawahara | REGISTERED NURSE | $74,663.27 | $85,608.07 | — |
| Jonathan Urbina | PHARMACIST | $74,630.99 | $79,506.07 | — |
| Lindsey Snyder | MRI TECH-OSNC | $74,626.96 | $82,984.48 | — |
| Yolanda Francis | REGISTERED NURSE | $74,585.39 | $91,310.32 | — |
| Elma Ann Thiem | LEAD CLINICAL LAB SCIENTIST | $74,527.92 | $74,527.92 | — |
| Christopher Ingram | MONITOR TECHNICIAN | $74,526.52 | $98,374.91 | — |
| Melissa Clements | ULTRASOUND TECH | $74,467.97 | $80,694.05 | — |
| Donna Fleming | REGISTERED NURSE | $74,451.86 | $85,386.16 | — |
| Seth Tossell | REGISTERED NURSE | $74,313.32 | $86,574.97 | — |
Available Downloads
Download raw salary data for Tri-City Medical Center as CSV.
2021Salary
tri-city-hospital-district-salary-2021.csv1 records2019Salary
tri-city-hospital-district-salary-2019.csv2,606 records2018Salary
tri-city-hospital-district-salary-2018.csv2,647 records2017Salary
tri-city-hospital-district-salary-2017.csv2,685 records2016Salary
tri-city-hospital-district-salary-2016.csv2,549 records2015Salary
tri-city-hospital-district-salary-2015.csv2,432 records2014Salary
tri-city-hospital-district-salary-2014.csv2,365 records2013Salary
tri-city-hospital-district-salary-2013.csv2,493 records2012Salary
tri-city-hospital-district-salary-2012.csv2,695 records