Records
2,606 Total| Name | Job Title | Total Pay | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Pamela Steele | REFERRAL COORDINATOR-PCP | $39,218.91 | $47,023.95 | — |
| Victoria Page | ACCCESS MANAGEMENT REP/PRE-ADM | $39,205.67 | $49,915.51 | — |
| Lavon Pennington | MED ASST FNT & BACK OFF-OSNC | $39,195.79 | $39,195.79 | — |
| Kristen Mitchell | LAB ASSISTANT I | $39,188.04 | $39,188.04 | — |
| Kathryn Obregon | REHAB AIDE-OSNC | $39,178.10 | $47,535.86 | — |
| Dihia Amrouche | ADVANCED CARE TECHNICIAN | $39,175.60 | $60,946.83 | — |
| Flordali Perez | PAYOR ANALYST RPT & REC-GOVT | $39,168.98 | $48,354.77 | — |
| Mariana Garcia De Maldonado | ENVIRO SERVICE AIDE | $39,166.95 | $59,960.48 | — |
| Patricia Buckley | REGISTERED NURSE | $39,147.28 | $39,147.28 | — |
| Lewis Wade | OR TECHNICIAN I | $39,129.01 | $42,380.91 | — |
| Candace Ritenour | SCHEDULER - OSNC | $39,127.04 | $60,885.40 | — |
| Karen Medina | PHLEBOTOMIST LEAD BACK OFFICE-PCC | $39,110.40 | $50,367.76 | — |
| Angeline Pascual | ADVANCED CARE TECHNICIAN | $39,062.27 | $51,871.02 | — |
| Nancy Fieldman | OCC THERAPIST | $39,046.45 | $44,083.88 | — |
| Caroljean Reidmuller | SECRETARY II | $38,948.47 | $58,359.19 | — |
| Richard Stier | TRANS VEHICLE DRIVER | $38,934.40 | $49,627.98 | — |
| Lio Carter | TRANS VEHICLE DRIVER | $38,885.46 | $55,926.71 | — |
| Jesse Arana | PARTNER 1 - FOOD SERVICE | $38,864.85 | $49,493.12 | — |
| Noreen O'Grady | MED ASST FNT & BACK OFF-OSNC | $38,846.53 | $47,204.29 | — |
| David Sanchez | REGISTERED NURSE | $38,800.40 | $40,889.72 | — |
| Lisa Poff | REGISTERED NURSE | $38,798.93 | $38,798.93 | — |
| Kenneth Ambrocio | PERIOPERATIVE AIDE/WCS AIDE | $38,774.67 | $54,159.83 | — |
| Ingrid Davis | REGISTERED NURSE | $38,761.42 | $44,218.39 | — |
| Silvia Tapia | ENVIRO SERVICE AIDE | $38,756.39 | $48,063.26 | — |
| Susanna Villicana Bedolla | LIFT TEAM TECHNICIAN | $38,703.62 | $47,061.38 | — |
Available Downloads
Download raw salary data for Tri-City Medical Center as CSV.
2021Salary
tri-city-hospital-district-salary-2021.csv1 records2019Salary
tri-city-hospital-district-salary-2019.csv2,606 records2018Salary
tri-city-hospital-district-salary-2018.csv2,647 records2017Salary
tri-city-hospital-district-salary-2017.csv2,685 records2016Salary
tri-city-hospital-district-salary-2016.csv2,549 records2015Salary
tri-city-hospital-district-salary-2015.csv2,432 records2014Salary
tri-city-hospital-district-salary-2014.csv2,365 records2013Salary
tri-city-hospital-district-salary-2013.csv2,493 records2012Salary
tri-city-hospital-district-salary-2012.csv2,695 records