Records
2,383 Total| Name | Job Title | Total Pay | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Kristie Seisa | Staff Nurse II Float | $166,022.00 | $203,581.00 | — |
| Connie Rodriguez | Staff Nurse II | $166,008.00 | $218,463.00 | — |
| Paula Westman | Staff Nurse II | $165,940.00 | $218,800.00 | — |
| Shiny George | Staff Nurse III | $165,886.00 | $218,868.00 | — |
| Maria Clark | Staff Nurse II | $165,770.00 | $189,932.00 | — |
| Tory Crum | Staff Nurse II | $165,616.00 | $188,819.00 | — |
| Gene Garrett | Staff Nurse II | $165,544.00 | $215,523.00 | — |
| Nosakhare Nauden | Staff Nurse II | $165,426.00 | $200,662.00 | — |
| Najibullah Omarzai | Staff Nurse II | $165,386.00 | $211,225.00 | — |
| Adoracion Duran | App Analyst II - RN | $165,327.00 | $218,385.00 | — |
| Sabrina Ayllon | Staff Nurse II | $165,306.00 | $218,050.00 | — |
| Litia Mapa | Staff Nurse II | $165,195.00 | $214,113.00 | — |
| Nelida Sabeh | Quality Coordinator - RN | $165,170.00 | $209,887.00 | — |
| Fredy Estrada Diaz | Staff Nurse II | $164,929.00 | $210,487.00 | — |
| Lysana Halim | Staff Nurse II | $164,478.00 | $202,043.00 | — |
| Mohammad Mojaddedi | Lead Tech Rad/Clin Instructor | $164,118.00 | $216,675.00 | — |
| Lani Dela Rama | Cardiac Rehab Manager | $163,812.00 | $216,543.00 | — |
| Rajdeep Grewal | Staff Nurse II | $163,774.00 | $198,779.00 | — |
| Lucy Young | Coding Compliance Director | $163,337.00 | $216,490.00 | — |
| Claudina Tsang | Staff Nurse II | $163,175.00 | $200,473.00 | — |
| Jerico Padallan | Staff Nurse II - 12hr | $163,131.00 | $208,574.00 | — |
| Dorothy Schaffer | Staff Nurse II | $163,128.00 | $215,754.00 | — |
| Karen Keleher | Staff Nurse II | $163,106.00 | $185,957.00 | — |
| Mei Li | Clinical Pharmacist | $163,033.00 | $208,059.00 | — |
| Mary Aranador | Staff Nurse II | $162,886.00 | $215,363.00 | — |
Available Downloads
Download raw salary data for Washington Township Health Care District as CSV.
2024Salary
washington-hospital-heathcare-system-salary-2024.csv2,484 records2023Salary
washington-hospital-heathcare-system-salary-2023.csv2,540 records2022Salary
washington-hospital-heathcare-system-salary-2022.csv2,459 records2021Salary
washington-hospital-heathcare-system-salary-2021.csv2,371 records2020Salary
washington-hospital-heathcare-system-salary-2020.csv2,343 records2019Salary
washington-hospital-heathcare-system-salary-2019.csv2,383 records2018Salary
washington-hospital-heathcare-system-salary-2018.csv2,197 records2017Salary
washington-hospital-heathcare-system-salary-2017.csv2,241 records2016Salary
washington-hospital-heathcare-system-salary-2016.csv2,131 records2015Salary
washington-hospital-heathcare-system-salary-2015.csv2,149 records2014Salary
washington-hospital-heathcare-system-salary-2014.csv2,040 records2013Salary
washington-hospital-heathcare-system-salary-2013.csv2,048 records