Records
3,093 Total| Name | Job Title | Total Pay | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Irina Olson | 6177 | $171,888.43 | $188,075.32 | — |
| Jacqueline Webb | 7420 | $171,696.68 | $177,228.22 | — |
| Susan Royce | 8720 | $171,617.60 | $179,205.56 | — |
| Jean Cummings | 6050 | $171,600.80 | $171,925.22 | — |
| Melissa Eseltine-Baas | 7710 | $171,423.69 | $187,561.15 | — |
| Pamela Friedell | 8530 | $171,075.84 | $171,075.84 | — |
| George Rowerdink | 8461 | $170,832.48 | $171,905.76 | — |
| Betty Ryckebosch | 7010 | $169,774.29 | $169,994.53 | — |
| Marybeth Fonbuena | 6180 | $169,560.24 | $191,987.44 | — |
| Joseph Labib | 7500 | $169,428.17 | $185,385.75 | — |
| Lourdes Dejesus | 6150 | $169,233.28 | $174,740.33 | — |
| Euna Lee | 7710 | $169,212.25 | $174,778.85 | — |
| Charito Sevilla | 6150 | $169,000.41 | $191,409.83 | — |
| Armelyn Itable | 7421 | $168,705.30 | $168,958.01 | — |
| Noemi Bautista Paulo | 7400 | $168,548.75 | $200,178.16 | — |
| Laurie Madden | 6290 | $168,180.37 | $184,397.69 | — |
| Davie Lastrapes | 6150 | $167,815.35 | $190,227.94 | — |
| Michelle Gano | 7710 | $166,354.13 | $182,488.95 | — |
| Sarah Baldwin | 7400 | $166,302.05 | $166,557.52 | — |
| Susan Studdert | 7770 | $166,083.93 | $182,310.79 | — |
| Betsey Jones | 7291 | $165,755.83 | $165,992.57 | — |
| Karen Miller | 7500 | $165,315.93 | $181,500.17 | — |
| Carol Martin | 6176 | $165,217.72 | $181,856.79 | — |
| Charina Carmona | 7430 | $164,952.00 | $181,013.54 | — |
| Anna Gabriel | 6010 | $164,748.55 | $180,902.84 | — |
Available Downloads
Download raw salary data for Antelope Valley Healthcare District as CSV.
2024Salary
antelope-valley-hospital-district-salary-2024.csv5,942 records2023Salary
antelope-valley-hospital-district-salary-2023.csv6,430 records2022Salary
antelope-valley-hospital-district-salary-2022.csv6,554 records2021Salary
antelope-valley-hospital-district-salary-2021.csv5,792 records2020Salary
antelope-valley-hospital-district-salary-2020.csv3,093 records2018Salary
antelope-valley-hospital-district-salary-2018.csv3,197 records2017Salary
antelope-valley-hospital-district-salary-2017.csv2,961 records2016Salary
antelope-valley-hospital-district-salary-2016.csv2,914 records2014Salary
antelope-valley-hospital-district-salary-2014.csv2,814 records2013Salary
antelope-valley-hospital-district-salary-2013.csv2,665 records