Records
3,093 Total| Name | Job Title | Total Pay | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Deborah Lorick | 6174 | $155,792.40 | $172,039.18 | — |
| Le du | 7710 | $155,684.80 | $161,239.45 | — |
| Deanna Quan | 7710 | $155,684.63 | $163,326.61 | — |
| Jon Crovetti | 8460 | $155,083.00 | $186,782.00 | — |
| Amy Villaroya | 6176 | $154,764.32 | $177,247.84 | — |
| Ann Halkias | 7420 | $153,866.48 | $164,769.48 | — |
| Timothy Phan | 7710 | $153,849.48 | $165,581.16 | — |
| Svetlana Busse | 7400 | $153,112.49 | $176,586.92 | — |
| Martin Donohue | 6150 | $153,004.82 | $176,536.63 | — |
| Colleen Morgenstern | 7290 | $152,708.50 | $164,417.92 | — |
| Haydee Honore Alvarez | 7421 | $152,338.96 | $152,338.96 | — |
| Ivy Pangan | 7422 | $152,150.00 | $168,187.60 | — |
| Brian Joe Valera | 7720 | $151,886.64 | $151,886.64 | — |
| Walter Anderson | 7621 | $151,431.00 | $174,937.88 | — |
| Laura Corral | 8480 | $151,374.40 | $159,359.06 | — |
| Mari Claire Ramones | 6010 | $151,299.45 | $151,536.43 | — |
| Jorge Soriano | 7770 | $151,270.51 | $173,731.33 | — |
| Doris Huma | 6180 | $151,060.61 | $167,288.47 | — |
| Michelle Schaefer | 7010 | $150,711.36 | $166,816.32 | — |
| Reginald Mason | 6150 | $150,704.01 | $162,319.40 | — |
| Linda Lummus | 6150 | $150,625.15 | $156,155.51 | — |
| Jonathan Butler | 8610 | $150,231.04 | $160,948.48 | — |
| Suzanne Shoop | 6010 | $149,991.19 | $171,579.71 | — |
| Maria Genato | 7420 | $149,841.14 | $151,463.76 | — |
| Brenda Goforth | 7500 | $149,724.08 | $173,199.24 | — |
Available Downloads
Download raw salary data for Antelope Valley Healthcare District as CSV.
2024Salary
antelope-valley-hospital-district-salary-2024.csv5,942 records2023Salary
antelope-valley-hospital-district-salary-2023.csv6,430 records2022Salary
antelope-valley-hospital-district-salary-2022.csv6,554 records2021Salary
antelope-valley-hospital-district-salary-2021.csv5,792 records2020Salary
antelope-valley-hospital-district-salary-2020.csv3,093 records2018Salary
antelope-valley-hospital-district-salary-2018.csv3,197 records2017Salary
antelope-valley-hospital-district-salary-2017.csv2,961 records2016Salary
antelope-valley-hospital-district-salary-2016.csv2,914 records2014Salary
antelope-valley-hospital-district-salary-2014.csv2,814 records2013Salary
antelope-valley-hospital-district-salary-2013.csv2,665 records