Records
470 Total| Name | Job Title | Total Pay | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Damon Selland | Police Officer | $79,268.10 | $112,620.78 | — |
| Ja'Mae Hurley | Police Officer | $79,230.07 | $97,980.07 | — |
| Cameron Altman | Firefighter | $78,909.70 | $111,814.71 | — |
| Ashley Brown | Communications Supervisor | $78,842.36 | $85,623.10 | — |
| Tucker Stimac | Police Officer | $78,760.84 | $97,391.32 | — |
| James Koehler | Field Supervisor Right Of Way | $78,297.56 | $86,779.39 | — |
| Jacqueline Murray | Accounting Technician Ii | $77,493.12 | $97,122.30 | — |
| Tyler Hernandez | Police Officer | $77,080.73 | $94,935.48 | — |
| Lauren Baccala | Police Officer | $76,995.91 | $94,673.34 | — |
| Benjamin Besoain | Police Officer | $76,782.56 | $95,783.22 | — |
| Stephen Dyke | Police Officer | $76,621.94 | $98,608.78 | — |
| Richard Vagts | Combination Inspector Ii | $76,029.33 | $95,075.07 | — |
| David Bettencourt | Field Supervisor Right Of Way | $75,827.02 | $101,097.81 | — |
| Kimberly Graciano | Management Analyst | $75,377.23 | $96,956.14 | — |
| Richard Stanford | Community Development Front Counter Supervisor | $75,258.90 | $85,712.40 | — |
| William Page | Police Officer | $75,208.17 | $90,247.70 | — |
| Daniel Zepeda | Assistant Engineer | $74,791.84 | $80,305.67 | — |
| Patricia Robertson | Police Department Business Coordinator | $74,773.12 | $86,075.20 | — |
| John Rollo | Code Enforcement Officer I | $74,730.76 | $80,433.19 | — |
| Lucas Russell | Police Officer | $74,411.78 | $98,664.11 | — |
| Carol Reilly | Lab Supervisor | $74,092.96 | $86,934.81 | — |
| Loren Ferreira | Public Safety Dispatcher Ii | $73,672.89 | $79,808.79 | — |
| Jose Flores Munoz | Police Officer | $73,214.60 | $96,045.66 | — |
| Jamie McElhinney | Police Officer | $73,064.74 | $93,137.48 | — |
| Neil Traugh Jr | Senior Industrial Waste Inspector | $72,942.40 | $87,499.64 | — |
Available Downloads
Download raw salary data for Chico as CSV.
2025Salary
chico-salary-2025.csv545 records2024Salary
chico-salary-2024.csv507 records2023Salary
chico-salary-2023.csv492 records2022Salary
chico-salary-2022.csv497 records2021Salary
chico-salary-2021.csv478 records2020Salary
chico-salary-2020.csv470 records2019Salary
chico-salary-2019.csv481 records2018Salary
chico-salary-2018.csv457 records2017Salary
chico-salary-2017.csv450 records2016Salary
chico-salary-2016.csv446 records2015Salary
chico-salary-2015.csv449 records2014Salary
chico-salary-2014.csv437 records2013Salary
chico-salary-2013.csv447 records2012Salary
chico-salary-2012.csv474 records2011Salary
chico-salary-2011.csv485 records