Records
1,015 Total| Name | Job Title | Total Pay | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Michael Rainey | Temporary Clerk Recorder Assistant I | $7,183.33 | $7,183.33 | — |
| Christina Johnson | Library Assistant I | $5,054.57 | $6,590.31 | — |
| Liza Alvarez | Library Assistant Ii | $5,050.98 | $6,496.21 | — |
| Tammy Aller | Administrative Assistant Ii | $4,441.17 | $6,332.49 | — |
| Roxanne Miller | Temporary Clerk Recorder Assistant I | $6,695.75 | $6,695.75 | — |
| Diandra Thomas | Temporary Office Assistant I | $6,601.30 | $6,601.30 | — |
| Rowena Rodrigues | Temporary Clerk Recorder Assistant I | $6,457.66 | $6,457.66 | — |
| Ezra Roberts-Brockway | Temporary Airport Service Worker Ii | $6,305.23 | $6,305.23 | — |
| Ellen Davis | Library Assistant I | $3,923.56 | $5,728.84 | — |
| Diane Brown | Temporary Office Assistant Ii | $6,156.69 | $6,156.69 | — |
| Troy Miller | Temporary Clerk Recorder Assistant I | $6,041.89 | $6,041.89 | — |
| Ginger Waltz | Temporary Office Assistant I | $5,932.86 | $5,932.86 | — |
| Charlotte Sheppard | Temporary Office Assistant I | $5,908.90 | $5,908.90 | — |
| Jason Graydon | Temporary Airport Service Worker I | $5,822.62 | $5,822.62 | — |
| Kristi Creighton | Temporary Group Supervisor I | $5,714.20 | $5,714.20 | — |
| Neil Kestler | Temporary Reserve Deputy Ia | $5,546.53 | $5,546.53 | — |
| Cynthia Bailey | Human Services Specialist Iv | $4,019.91 | $4,964.90 | — |
| David Stein | Temporary Bus Driver | $5,269.65 | $5,269.65 | — |
| Peter Hidalgo | Temporary Defensible Space Inspector | $5,213.99 | $5,213.99 | — |
| Howard Negley | Temporary Clerk Recorder Assistant I | $5,155.97 | $5,155.97 | — |
| Joshua Simmons | Temporary Clerk Recorder Assistant I | $4,956.56 | $4,956.56 | — |
| Sean Devine | Library Assistant I | $3,231.77 | $4,326.07 | — |
| William Gray | Temporary Welfare Fraud Investigator Ii | $4,613.13 | $4,613.13 | — |
| Jane Taylor | Temporary Behavioral Health Worker I | $3,896.31 | $3,896.31 | — |
| Cindy Kennard | Child Support Officer Ii | $3,089.20 | $3,672.17 | — |
Available Downloads
Download raw salary data for Nevada County as CSV.
2025Salary
nevada-county-salary-2025.csv1,142 records2024Salary
nevada-county-salary-2024.csv1,164 records2023Salary
nevada-county-salary-2023.csv1,114 records2022Salary
nevada-county-salary-2022.csv1,101 records2021Salary
nevada-county-salary-2021.csv1,029 records2020Salary
nevada-county-salary-2020.csv1,015 records2019Salary
nevada-county-salary-2019.csv1,010 records2018Salary
nevada-county-salary-2018.csv1,003 records2017Salary
nevada-county-salary-2017.csv979 records2016Salary
nevada-county-salary-2016.csv1,002 records2015Salary
nevada-county-salary-2015.csv980 records2014Salary
nevada-county-salary-2014.csv1,009 records2013Salary
nevada-county-salary-2013.csv993 records2012Salary
nevada-county-salary-2012.csv1,045 records2011Salary
nevada-county-salary-2011.csv1,050 records