Records
2,308 Total| Name | Job Title | Total Pay | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Ge Thao-Lor | Targeted Case Mgr Hmong | $36,580.78 | $64,500.64 | — |
| Kristina M Borges | Health Assistant Secondary | $36,502.63 | $60,169.29 | — |
| Thomas G Hoffman | Cafeteria Cook Manager 2 | $36,475.13 | $61,234.27 | — |
| Cherie A Carlson | Instructional Paraprofessional | $36,443.56 | $62,924.95 | — |
| Mark S Mendoza | School Bus Driver - Type 2 | $36,366.94 | $62,038.01 | — |
| Keli L Hammon | Custodian | $36,221.63 | $63,779.86 | — |
| Karen G Miller | Secondary Classroom Teacher | $36,206.34 | $57,281.22 | — |
| Louise R Murad | 3Rd Grade | $36,206.34 | $58,906.72 | — |
| Crystal M Culver | Secondary Classroom Teacher | $36,029.64 | $50,974.42 | — |
| Lisa L Billingsley | Office Assistant | $35,984.56 | $62,558.06 | — |
| Brenda Zavala | Ia-Bilingual | $35,950.40 | $60,007.40 | — |
| Jonathon Andrew | Secondary Classroom Teacher | $35,938.68 | $49,702.70 | — |
| Dana L Hein | Speech & Language | $35,934.10 | $49,689.68 | — |
| Luis F Rodriguez-Cruz | Custodian | $35,883.79 | $59,426.50 | — |
| Danielle J Leffler | Secondary Classroom Teacher | $35,874.40 | $44,274.83 | — |
| Tina K Collins | School Nurse | $35,847.47 | $49,476.83 | — |
| Jessica C Alchin | Elementary Isp | $35,658.50 | $60,206.44 | — |
| Janice G Filippi | Cafeteria Assistant Secondary | $35,563.16 | $57,234.50 | — |
| Jeffrey D Tracy | Instructional Paraprofessional | $35,462.68 | $59,754.08 | — |
| David A Wilson | Secondary Afterschool Program | $35,398.82 | $52,936.67 | — |
| Neithn N Gutierrez | Custodian | $35,389.14 | $62,633.08 | — |
| Aurora D Soto | Secondary Classroom Teacher | $35,343.54 | $51,888.85 | — |
| Angie L Sealey | Licensed Nurse | $35,340.14 | $55,442.81 | — |
| Ashley C Hoffman | Sdc Moderate/Severe | $35,268.31 | $54,435.26 | — |
| Teresa D Bodney | Instructional Paraprofessional | $35,247.88 | $59,690.99 | — |
Available Downloads
Download raw salary data for Chico Unified as CSV.
2024Salary
school-districts-butte-chico-unified-salary-2024.csv2,828 records2023Salary
school-districts-butte-chico-unified-salary-2023.csv2,803 records2022Salary
school-districts-butte-chico-unified-salary-2022.csv2,648 records2021Salary
school-districts-butte-chico-unified-salary-2021.csv2,371 records2020Salary
school-districts-butte-chico-unified-salary-2020.csv2,308 records2018Salary
school-districts-butte-chico-unified-salary-2018.csv2,570 records2017Salary
school-districts-butte-chico-unified-salary-2017.csv2,570 records2016Salary
school-districts-butte-chico-unified-salary-2016.csv2,498 records2015Salary
school-districts-butte-chico-unified-salary-2015.csv1,903 records2014Salary
school-districts-butte-chico-unified-salary-2014.csv2,607 records2013Salary
school-districts-butte-chico-unified-salary-2013.csv2,447 records2012Salary
school-districts-butte-chico-unified-salary-2012.csv2,362 records