Records
134 Total| Name | Job Title | Total Pay | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Amy J Dewey | Classroom Aide | $9,191.43 | $11,032.65 | — |
| Judy-Ann M Marciel | Classroom Aide | $9,063.88 | $10,851.37 | — |
| Julian M Salinas | Classroom Aide | $9,030.25 | $10,811.11 | — |
| Reid A Kernen | Classroom Aide | $8,743.96 | $10,468.37 | — |
| Tara D McKay | Afterschool Aide | $8,743.96 | $10,468.37 | — |
| Alan F Janzen | Classroom Aide | $8,242.39 | $9,867.86 | — |
| Nichole D Morris | Classroom Aide | $8,117.30 | $9,718.17 | — |
| Rebekah S Stephens | Long Term Sub | $7,820.00 | $9,157.24 | — |
| Ruby C Gustafson | Classroom Aide | $7,680.17 | $9,194.78 | — |
| Laura I Escutia | Classroom Aide | $7,591.68 | $8,000.83 | — |
| Michelle M Peterson | Maintenance | $7,445.67 | $8,986.93 | — |
| Meghan M Vogel | Classroom Aide | $6,779.14 | $6,779.14 | — |
| Lisa C Sharry | Classroom Aide | $6,431.83 | $7,701.23 | — |
| Noel P Dibenedetto | Classroom Aide | $6,212.79 | $6,776.97 | — |
| Catherine M Josang | Classroom Aide | $6,064.94 | $7,265.39 | — |
| Elysha A Jackson | Classroom Aide | $6,000.38 | $7,183.73 | — |
| Anita R Menge | Classroom Aide | $5,793.88 | $5,964.88 | — |
| Susan P Kelley | School Secretary | $5,720.63 | $5,720.63 | — |
| Paige A Moon | Classroom Aide | $5,698.00 | $5,698.00 | — |
| Alexander M Puzz | Substitute | $5,645.00 | $5,645.00 | — |
| Sarah C Magnuson | Classroom Aide | $5,579.28 | $5,579.28 | — |
| Courtney N Christensen | Classroom Aide | $5,033.14 | $5,033.14 | — |
| Matthew S Schulz | Classroom Aide | $4,967.80 | $4,967.80 | — |
| Daniel J Schaefer | Classroom Aide | $4,629.82 | $4,629.82 | — |
| Carin L Leonhardt | Classroom Aide | $4,602.85 | $5,510.61 | — |
Available Downloads
Download raw salary data for Pacific Union Elementary-Humboldt as CSV.
2024Salary
school-districts-humboldt-pacific-union-elementary-salary-2024.csv165 records2023Salary
school-districts-humboldt-pacific-union-elementary-salary-2023.csv176 records2022Salary
school-districts-humboldt-pacific-union-elementary-salary-2022.csv155 records2021Salary
school-districts-humboldt-pacific-union-elementary-salary-2021.csv143 records2020Salary
school-districts-humboldt-pacific-union-elementary-salary-2020.csv134 records2018Salary
school-districts-humboldt-pacific-union-elementary-salary-2018.csv145 records2017Salary
school-districts-humboldt-pacific-union-elementary-salary-2017.csv140 records2016Salary
school-districts-humboldt-pacific-union-elementary-salary-2016.csv130 records