Records
954 Total| Name | Job Title | Total Pay | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Ryun Fisher | Ss Teacher/Grades 7-8 | $90,261.11 | $118,319.33 | — |
| Patricia Hashim | Teacher-Primary | $90,252.72 | $122,210.60 | — |
| Lori Hardy | Certificated - Non Mgmt | $90,222.72 | $122,175.75 | — |
| Amy Ward | Special Ed Teacher | $90,193.47 | $122,285.67 | — |
| Amanda N Stevens | Vice Principal | $90,165.35 | $122,055.17 | — |
| Christine E Decarolis | Curriculum Specialist | $90,075.98 | $122,003.52 | — |
| Jayme Melton | Dean Of Students | $90,023.97 | $121,944.41 | — |
| Melissa A Apsit | Ss Teacher/Grades 7-8 | $89,981.11 | $121,892.71 | — |
| Lyle Robertson | Mechanic Ii | $89,876.67 | $121,944.43 | — |
| Julie M Zunino | Teacher-Primary | $89,829.47 | $121,716.82 | — |
| Cheryl Cassidy | Teacher-Primary | $89,799.47 | $121,681.69 | — |
| Erik Kramer | Teacher-Intermediate | $89,799.47 | $121,681.69 | — |
| Robert McMillan | Ss Teacher/Grades 7-8 | $89,754.11 | $121,635.04 | — |
| Angela Rasmussen | Teacher-Intermediate | $89,270.47 | $117,160.31 | — |
| Jill H Summers | Teacher-Primary | $89,270.47 | $121,061.56 | — |
| Kendra S Quashnick | Teacher-Intermediate | $89,223.97 | $121,156.86 | — |
| Jessica L Watkins | Ss Teacher/Grades 7-8 | $89,037.22 | $120,943.98 | — |
| Elaine K Deaton | Teacher-Primary | $88,763.97 | $120,472.83 | — |
| John Garner | Teacher/Music | $88,703.97 | $116,499.40 | — |
| Betsy H Brice | Certificated - Non Mgmt | $88,694.11 | $120,393.79 | — |
| Meliza Gomez Aguirre | School Psychologist | $88,679.27 | $120,403.59 | — |
| Karla Rivera | School Psychologist | $88,679.27 | $120,403.54 | — |
| Melanie Coursey | Teacher-Primary | $88,655.72 | $120,347.53 | — |
| Bridgett Tsitakis | Teacher-Primary | $88,629.47 | $120,317.04 | — |
| Valerie A Hall | Teacher-Intermediate | $88,611.37 | $120,436.77 | — |
Available Downloads
Download raw salary data for Rosedale Union Elementary as CSV.
2024Salary
school-districts-kern-rosedale-union-elementary-salary-2024.csv1,438 records2023Salary
school-districts-kern-rosedale-union-elementary-salary-2023.csv1,239 records2022Salary
school-districts-kern-rosedale-union-elementary-salary-2022.csv1,145 records2021Salary
school-districts-kern-rosedale-union-elementary-salary-2021.csv991 records2020Salary
school-districts-kern-rosedale-union-elementary-salary-2020.csv954 records2019Salary
school-districts-kern-rosedale-union-elementary-salary-2019.csv1,084 records2018Salary
school-districts-kern-rosedale-union-elementary-salary-2018.csv1,091 records2016Salary
school-districts-kern-rosedale-union-elementary-salary-2016.csv1,037 records2013Salary
school-districts-kern-rosedale-union-elementary-salary-2013.csv512 records