Records
534 Total| Name | Job Title | Total Pay | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Karen Mellott | Teacher, Grade 5 | $101,542.00 | $131,512.00 | — |
| Dawn Thomas | Eng Language Arts & History 7 | $101,348.00 | $131,295.00 | — |
| Lori Buder | Counselor (Elementary)* | $101,321.00 | $131,652.00 | — |
| Mike Hartl | Teacher, Grade 2 | $101,311.00 | $131,217.00 | — |
| Tracy Paulo | Counselor (Elementary)* | $101,242.00 | $131,573.00 | — |
| Christopher Morshead | Band 4-8 | $101,209.00 | $130,973.00 | — |
| Jessica Geldore | Special Day Class 3-6 | $101,042.00 | $130,965.00 | — |
| Marylynn Avila | Teacher, Grade 2 | $100,984.00 | $130,868.00 | — |
| Berta Carrillo | English Language Dev Tchr | $100,320.00 | $129,798.00 | — |
| Yvonne Pimentel-Sousa | Teacher, Grade 6 | $100,208.00 | $129,967.00 | — |
| Christina Weaver | Counselor (Elementary)* | $99,143.00 | $129,116.00 | — |
| Tammy McMahon-Gorans | Teacher, Grade 2 | $98,916.00 | $128,290.00 | — |
| Kristine Brassart | Teacher, Grade 2 | $98,698.00 | $128,200.00 | — |
| Julie Gomez | Teacher, Grade 3 | $98,641.00 | $128,142.00 | — |
| Vanessa Cunning | Teacher, Grade 3 | $98,611.00 | $128,108.00 | — |
| Raquel Simas | Transitional Kindergarten Tchr | $98,501.00 | $127,979.00 | — |
| Carey Alves | English Language Dev Tchr | $98,482.00 | $127,960.00 | — |
| Ronda Kennedy | Teacher, Kindergarten | $98,059.00 | $127,456.00 | — |
| Lori Valentine | Teacher, Grade 1 | $97,616.00 | $126,939.00 | — |
| Caroline Blair | Teacher, Grade 3 | $97,568.00 | $126,891.00 | — |
| Mona Gastelo | Teacher, Grade 2 | $97,568.00 | $126,891.00 | — |
| Julianne Berna | Teacher, Grade 4 | $97,294.00 | $126,576.00 | — |
| Theresa Soto | Teacher, Grade 1 | $97,241.00 | $126,491.00 | — |
| Suzanne Ross | Teacher, Grade 3 | $97,068.00 | $126,319.00 | — |
| Claudia Llamas | English Language Dev Tchr | $97,024.00 | $125,954.00 | — |
Available Downloads
Download raw salary data for Lemoore Union Elementary as CSV.
2024Salary
school-districts-kings-lemoore-union-elementary-salary-2024.csv764 records2023Salary
school-districts-kings-lemoore-union-elementary-salary-2023.csv728 records2022Salary
school-districts-kings-lemoore-union-elementary-salary-2022.csv563 records2021Salary
school-districts-kings-lemoore-union-elementary-salary-2021.csv580 records2020Salary
school-districts-kings-lemoore-union-elementary-salary-2020.csv534 records2019Salary
school-districts-kings-lemoore-union-elementary-salary-2019.csv607 records2018Salary
school-districts-kings-lemoore-union-elementary-salary-2018.csv611 records2017Salary
school-districts-kings-lemoore-union-elementary-salary-2017.csv598 records2016Salary
school-districts-kings-lemoore-union-elementary-salary-2016.csv589 records2014Salary
school-districts-kings-lemoore-union-elementary-salary-2014.csv587 records2013Salary
school-districts-kings-lemoore-union-elementary-salary-2013.csv563 records2012Salary
school-districts-kings-lemoore-union-elementary-salary-2012.csv587 records