Records
6,557 Total| Name | Job Title | Total Pay | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Elizabeth Billie Lightner | Teacher-Elementary | $121,452.00 | $157,154.00 | — |
| Jomarie Wilson | Teacher-Middle Sch | $121,418.00 | $141,761.00 | — |
| Phillip Andrews | Teacher-Middle Sch | $121,317.00 | $157,038.00 | — |
| Craig Laurence Dunn | Teacher-High Sch | $121,271.00 | $162,079.00 | — |
| Sharon Renae Alvarez | Teacher-High Sch | $121,242.00 | $163,288.20 | — |
| Cara Lisa Fermin | Teacher-High Sch | $121,237.00 | $163,242.20 | — |
| Dana A Ramirez | Mgr Ii Fiscal Services | $121,146.00 | $158,595.00 | — |
| Andrea F Karolys | District Wide Nurse | $121,024.00 | $148,733.50 | — |
| Keri Michelle Sterling | Teacher-High Sch | $120,982.00 | $161,730.00 | — |
| Jeanne Marie Peyton | Teacher-High Sch | $120,966.00 | $156,688.00 | — |
| Elisa J Slee | Tchr On Special Assign | $120,939.00 | $143,037.12 | — |
| Bryan Todd Campbell | Teacher-Middle Sch | $120,830.00 | $162,807.20 | — |
| Amanda Lee Hatcher | Teacher-Middle Sch | $120,773.00 | $162,781.20 | — |
| Brian G Mulligan | Teacher-High Sch | $120,739.00 | $148,449.50 | — |
| Albert Jeung | Teacher-High Sch | $120,709.00 | $148,390.50 | — |
| Michelle Montgomery McKinley | Teacher-High Sch | $120,691.00 | $156,231.00 | — |
| Stacy Arianne Roman | Teacher-Elementary | $120,676.00 | $162,584.20 | — |
| Lori Ann Sturdevant-Brown | Tchr-Se-Sdc-Sh-Enf | $120,604.00 | $162,512.20 | — |
| Lori D Bailey | Teacher-Middle Sch | $120,520.00 | $148,216.50 | — |
| Christine Marie Roach | Teacher-High Sch | $120,518.00 | $148,169.50 | — |
| Caitlin A Atencio | Teacher Special Education | $120,425.00 | $148,053.50 | — |
| Jonathan T Buckman | Tchr-Se-Sdc-Anhs | $120,295.00 | $162,149.20 | — |
| Judith Anne Martinez | Tchr-Se-Rsp-Anhs | $120,230.00 | $147,438.70 | — |
| Lisa A Deacutis | Psychologist | $120,209.00 | $147,806.50 | — |
| Jennifer Renee Adams | Asst Principal-Mid Schl | $120,200.00 | $153,200.00 | — |
Available Downloads
Download raw salary data for Capistrano Unified as CSV.
2024Salary
school-districts-orange-capistrano-unified-salary-2024.csv7,050 records2023Salary
school-districts-orange-capistrano-unified-salary-2023.csv6,971 records2022Salary
school-districts-orange-capistrano-unified-salary-2022.csv6,715 records2021Salary
school-districts-orange-capistrano-unified-salary-2021.csv6,580 records2020Salary
school-districts-orange-capistrano-unified-salary-2020.csv6,557 records2019Salary
school-districts-orange-capistrano-unified-salary-2019.csv6,732 records2018Salary
school-districts-orange-capistrano-unified-salary-2018.csv7,021 records2017Salary
school-districts-orange-capistrano-unified-salary-2017.csv6,738 records2016Salary
school-districts-orange-capistrano-unified-salary-2016.csv6,664 records2015Salary
school-districts-orange-capistrano-unified-salary-2015.csv6,411 records2014Salary
school-districts-orange-capistrano-unified-salary-2014.csv6,284 records2013Salary
school-districts-orange-capistrano-unified-salary-2013.csv6,328 records