Records
820 Total| Name | Job Title | Total Pay | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Jennifer M Ward Dixon | Mental Health Specialist | $112,312.89 | $135,405.56 | — |
| Nicole R Laubach | Mental Health Specialist | $111,449.85 | $140,424.69 | — |
| Ellen L.e. E Montgomery | Counselor | $110,445.93 | $138,356.03 | — |
| Jason R Stowers | Teacher Regular Classroom | $110,135.23 | $138,499.03 | — |
| Robert A Camillucci | Teacher Resource Special Ed | $109,699.11 | $137,888.81 | — |
| Danise G Hitchcock | Assistant Principal Hs | $108,277.74 | $137,147.70 | — |
| Todd R Wilkinson | Teacher Regular Classroom | $107,723.75 | $134,608.65 | — |
| Michael W Pahl | Teacher Regular Classroom | $107,405.53 | $134,968.69 | — |
| Susana M Munoz | Teacher Regular Classroom | $107,287.25 | $128,349.55 | — |
| Kaija K Perkins-Uno | Teacher Regular Classroom | $107,201.67 | $128,196.38 | — |
| Mark O Lee | Teacher Regular Classroom | $106,869.21 | $134,678.44 | — |
| Sheree A Harrington | Speech & Language Pathologist | $106,414.29 | $132,646.15 | — |
| Blaine P White | Counselor | $106,225.59 | $133,524.54 | — |
| Wade M Wolff | Teacher Regular Classroom | $105,785.31 | $133,887.87 | — |
| Donna M Bussinger | Teacher Regular Classroom | $105,583.17 | $131,949.91 | — |
| Michael W Shatswell | Dir Of Inf Tech & Data Mngt | $105,454.21 | $138,887.06 | — |
| Elizabeth A Lomeli | Teacher Regular Classroom | $105,355.28 | $132,524.86 | — |
| Jaime A Jackson | Assistant Principal Hs | $105,064.75 | $133,349.27 | — |
| Thomas M Schroeder | Teacher Regular Classroom | $104,929.79 | $131,745.52 | — |
| Michelle L Mitchell-Isheim | District Library/Media Teacher | $104,918.99 | $126,121.34 | — |
| Nicholas B Zerwas | Assistant Principal Hs | $104,596.31 | $133,904.45 | — |
| Bridget A Farren | Teacher Regular Classroom | $104,283.00 | $124,852.59 | — |
| Cris E Everett | Teacher Regular Classroom | $103,979.54 | $132,185.07 | — |
| Elizabeth D Adams | Teacher Regular Classroom | $103,317.79 | $128,998.51 | — |
| Erin M Davenport | Assistant Principal Hs | $103,017.45 | $131,025.94 | — |
Available Downloads
Download raw salary data for Placer Union High as CSV.
2024Salary
school-districts-placer-placer-union-high-salary-2024.csv922 records2023Salary
school-districts-placer-placer-union-high-salary-2023.csv894 records2022Salary
school-districts-placer-placer-union-high-salary-2022.csv853 records2021Salary
school-districts-placer-placer-union-high-salary-2021.csv862 records2020Salary
school-districts-placer-placer-union-high-salary-2020.csv820 records2019Salary
school-districts-placer-placer-union-high-salary-2019.csv975 records2018Salary
school-districts-placer-placer-union-high-salary-2018.csv915 records2017Salary
school-districts-placer-placer-union-high-salary-2017.csv932 records2016Salary
school-districts-placer-placer-union-high-salary-2016.csv1,004 records2015Salary
school-districts-placer-placer-union-high-salary-2015.csv982 records2014Salary
school-districts-placer-placer-union-high-salary-2014.csv948 records2013Salary
school-districts-placer-placer-union-high-salary-2013.csv925 records2012Salary
school-districts-placer-placer-union-high-salary-2012.csv907 records