Records
1,258 Total| Name | Job Title | Total Pay | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Lorraine Miller | Occupational Therapist | $34,085.00 | $51,343.00 | — |
| Lindsey M Tallcott | Para Bsa M/S | $34,076.00 | $41,803.00 | — |
| Robert C Watson | Maintenance Person Ii | $33,743.00 | $46,028.00 | — |
| Tannis M Cupit | Para Ipla M/M | $33,201.00 | $40,939.00 | — |
| Jennifer L McDonald | Child Care Teacher/ Noon Duty | $33,152.00 | $43,457.00 | — |
| Samantha M Haley | Para Bsa M/S | $33,035.00 | $40,805.00 | — |
| Gaile S Bryan | Para Ipla 1:1 M/M | $33,033.00 | $40,656.00 | — |
| Melinda R Andrews | Para Bsa 1:1 M/S | $32,991.00 | $39,738.00 | — |
| Catherine L Hernandez | Para Bsa 1:1 M/S | $32,922.00 | $40,830.00 | — |
| Jose G Jimenez | Custodian | $32,913.00 | $38,268.00 | — |
| Emelita Doblon | Para Bsa 1:1 M/S | $32,913.00 | $40,623.00 | — |
| Nora A Valladolid | Nurse Lvn | $32,901.00 | $44,961.00 | — |
| Robynn R Tucker | Para Bsa M/S | $32,892.00 | $43,542.00 | — |
| Natalie M Sordello | Teacher 2Nd | $32,868.00 | $39,821.00 | — |
| Jessica Duarte | Para Ipla 1:1 M/S | $32,838.00 | $44,179.00 | — |
| Jamie L Clements | Para Bsa 1:1 | $32,813.00 | $39,710.00 | — |
| Joann G Valencia | Staff Secretary I | $32,425.00 | $38,995.00 | — |
| Karen M Cole | Para Ipla M/S | $32,418.00 | $47,308.00 | — |
| Frances G O'Brien | Para Ipla M/M | $32,413.00 | $40,113.00 | — |
| Christy L McLendon | Bus Driver Sp Ed | $32,412.00 | $40,866.00 | — |
| Heidi C Robertson | Para Bsa Pf | $32,407.00 | $39,004.00 | — |
| Alexandrea D Callaway | Para Bsa M/S | $32,387.00 | $39,616.00 | — |
| Brandy M Langhout | Para Ipla M/M | $32,347.00 | $40,030.00 | — |
| Maria G Carbajal | Para Bsa M/S | $32,291.00 | $39,052.00 | — |
| Tatiana Lagoutotchkin | Para Ipla Rover | $32,190.00 | $39,915.00 | — |
Available Downloads
Download raw salary data for Sylvan Union Elementary as CSV.
2024Salary
school-districts-stanislaus-sylvan-union-elementary-salary-2024.csv1,377 records2023Salary
school-districts-stanislaus-sylvan-union-elementary-salary-2023.csv1,380 records2022Salary
school-districts-stanislaus-sylvan-union-elementary-salary-2022.csv1,296 records2021Salary
school-districts-stanislaus-sylvan-union-elementary-salary-2021.csv1,241 records2020Salary
school-districts-stanislaus-sylvan-union-elementary-salary-2020.csv1,258 records2019Salary
school-districts-stanislaus-sylvan-union-elementary-salary-2019.csv1,334 records2018Salary
school-districts-stanislaus-sylvan-union-elementary-salary-2018.csv1,322 records2017Salary
school-districts-stanislaus-sylvan-union-elementary-salary-2017.csv1,299 records2016Salary
school-districts-stanislaus-sylvan-union-elementary-salary-2016.csv1,323 records2013Salary
school-districts-stanislaus-sylvan-union-elementary-salary-2013.csv1,071 records2012Salary
school-districts-stanislaus-sylvan-union-elementary-salary-2012.csv1,071 records