Records
452 Total| Name | Job Title | Total Pay | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Emily Hoogeveen | Not Provided | $12,753.16 | $13,130.59 | — |
| Kelly Hall | Instructional Aide Noon Super | $12,730.30 | $13,079.36 | — |
| Evelia Barajas | Afterschool Lead Prog Assist | $12,576.02 | $12,946.29 | — |
| Erin Ulmer | Not Provided | $12,388.70 | $14,957.31 | — |
| Michelle Clegg | Not Provided | $12,324.55 | $12,691.07 | — |
| Brandi Lopez | Afterschool Program Assistant | $12,211.55 | $12,607.84 | — |
| Samuel Woodel | Technology Support Specialist | $12,062.95 | $14,539.68 | — |
| Josefina Camacho | Not Provided | $11,896.68 | $12,183.35 | — |
| Breeyn Statter | Not Provided | $11,806.83 | $14,202.03 | — |
| Tierney Walker | Not Provided | $11,739.09 | $12,515.11 | — |
| Ashley Paine | Not Provided | $11,702.50 | $12,024.53 | — |
| Michael Shelley | Not Provided | $11,685.00 | $11,854.29 | — |
| Anamaria Salazar | Not Provided | $11,364.78 | $11,701.06 | — |
| Evalynn Meinen | Not Provided | $11,286.95 | $11,622.11 | — |
| Diana Reyna | Instructional Aide Noon Super | $11,247.00 | $11,611.46 | — |
| Meliza Arredondo | Instructional Aide Noon Super | $11,225.85 | $11,537.93 | — |
| Kathleena Henderson | Not Provided | $10,955.00 | $12,677.42 | — |
| Monica Arredondo | Not Provided | $10,931.50 | $11,239.32 | — |
| Tabitha Vriethoff | Not Provided | $10,921.26 | $12,842.73 | — |
| Michelle Franzen | Not Provided | $10,859.04 | $11,185.54 | — |
| Linda Lafnear | Not Provided | $10,658.74 | $11,001.10 | — |
| Justin Rodriguez | Instructional Aide Noon Super | $10,369.83 | $12,457.16 | — |
| Lidia Buell | Not Provided | $10,059.12 | $12,178.54 | — |
| Karina Arredondo | Not Provided | $9,771.68 | $10,072.55 | — |
| Francesca Sandefer | Special Education Aide | $9,585.53 | $9,836.13 | — |
Available Downloads
Download raw salary data for Live Oak Unified as CSV.
2023Salary
school-districts-sutter-live-oak-unified-salary-2023.csv437 records2022Salary
school-districts-sutter-live-oak-unified-salary-2022.csv433 records2021Salary
school-districts-sutter-live-oak-unified-salary-2021.csv391 records2020Salary
school-districts-sutter-live-oak-unified-salary-2020.csv452 records2019Salary
school-districts-sutter-live-oak-unified-salary-2019.csv431 records2017Salary
school-districts-sutter-live-oak-unified-salary-2017.csv446 records2016Salary
school-districts-sutter-live-oak-unified-salary-2016.csv443 records