Records
5,926 Total| Name | Job Title | Total Pay | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Laurel Bernstein | Certified Nurse Midwife | $223,880.42 | $253,409.14 | — |
| Debbye Brown | Clinical Nurse Iii | $223,744.33 | $282,916.83 | — |
| Karola Betchart | Nurse, Care Management | $223,662.95 | $280,551.71 | — |
| Sarah Vuilleumier | Lead Clinical Pharmacist Speci | $223,105.40 | $272,447.16 | — |
| Nneka Umeh | Clinical Nurse Iii | $222,854.45 | $259,068.80 | — |
| Dianne Grace Tecson | Ahd Staff Nurse Ii | $222,724.87 | $274,526.07 | — |
| Lilian Onwuemeka | Clinical Nurse Ii | $222,606.96 | $266,605.44 | — |
| Mark Helten | Clinical Nurse Ii | $222,603.62 | $267,206.40 | — |
| Dawn Sykes | Clinical Nurse Ii | $222,547.88 | $222,547.88 | — |
| Mona Liza Figueroa | Clinical Nurse Ii | $222,442.06 | $299,493.07 | — |
| Udodirim Uko | Clinical Nurse Iv | $222,030.73 | $296,408.04 | — |
| Sabrina Gage | Clinical Nurse Ii | $222,002.47 | $280,513.14 | — |
| Caroline Okeke | Clinical Nurse Ii | $221,851.96 | $250,409.12 | — |
| Sheri Smith | Ahd Staff Nurse Iii | $221,542.60 | $243,696.87 | — |
| Sun Kang | Clinical Nurse Ii | $221,286.71 | $298,805.53 | — |
| Christopher Espineda | Clinical Nurse Ii | $221,229.03 | $260,661.57 | — |
| Rosemarie Paclibar | Ahd Staff Nurse Ii | $221,220.81 | $264,127.54 | — |
| Milagros Reynosa | Slh Charge Nurse | $220,970.22 | $252,758.40 | — |
| Alyssa Nevin | Certified Nurse Midwife | $220,820.89 | $293,599.85 | — |
| William Britt | Physician Assistant/Nurse Prac | $220,603.56 | $257,915.18 | — |
| Young Park | Clinical Nurse Ii | $220,519.48 | $266,134.77 | — |
| Ie Jung | Clinical Nurse Iv | $220,465.95 | $288,072.42 | — |
| Benigno Narvaez | Clinical Nurse Ii | $220,355.19 | $259,416.66 | — |
| I-Zee-Zee Hicks | Clinical Nurse Ii | $219,949.67 | $277,367.11 | — |
| Ellen Milani-Rockwell | Clinical Nurse Ii | $219,928.72 | $285,164.37 | — |
Available Downloads
Download raw salary data for Alameda Health System as CSV.
2024Salary
alameda-county-medical-center-salary-2024.csv6,698 records2023Salary
alameda-county-medical-center-salary-2023.csv6,214 records2021Salary
alameda-county-medical-center-salary-2021.csv5,926 records2020Salary
alameda-county-medical-center-salary-2020.csv6,075 records2018Salary
alameda-county-medical-center-salary-2018.csv5,342 records2017Salary
alameda-county-medical-center-salary-2017.csv5,319 records2016Salary
alameda-county-medical-center-salary-2016.csv5,090 records2015Salary
alameda-county-medical-center-salary-2015.csv4,673 records