Records
5,926 Total| Name | Job Title | Total Pay | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Kay Brice | Clinical Nurse Ii | $196,834.07 | $236,868.43 | — |
| Karmjeet Kaur | Clinical Nurse Ii | $196,828.97 | $255,928.39 | — |
| Denise Taylor | Cn Ii - Ambulatory Clinic Nurs | $196,811.91 | $262,714.48 | — |
| Kendell Williams | Clinical Nurse Ii | $196,118.26 | $260,930.44 | — |
| Joseph Chew | Regist Respiratory Therapist | $195,750.14 | $254,068.52 | — |
| Lourdes Umbao | Ahd Staff Nurse Ii | $195,694.12 | $236,048.23 | — |
| Maureen Nnoka | Clinical Nurse Iii | $195,682.09 | $254,099.68 | — |
| Elaine Sham | Pharmacist | $195,638.41 | $242,548.63 | — |
| John Pallapati | Clinical Nurse Ii | $195,567.72 | $195,567.72 | — |
| Karen Meyer | Clinical Nurse Specialist | $195,545.38 | $262,610.06 | — |
| James Merry | Nurse Anesthetist | $195,465.35 | $232,594.71 | — |
| Leony Alfonso | Clinical Nurse Ii | $195,411.68 | $255,735.93 | — |
| Virginia Offu | Clinical Nurse Ii | $195,371.10 | $253,052.33 | — |
| Wendy Auyeung Garcia | Clinical Nurse Ii | $195,366.97 | $266,696.85 | — |
| Omolola Aganjuomo | Clinical Nurse Iii | $195,352.39 | $256,302.53 | — |
| Kyle Richardson | Clinical Nurse Ii | $195,328.58 | $268,885.75 | — |
| Isaac MacHado | Clinical Nurse Iv | $195,273.99 | $240,857.48 | — |
| Margaret Loomis | Dir, Physician Revenue | $195,174.13 | $262,137.68 | — |
| Tanya Yakimets | Clinical Nurse Ii | $195,077.51 | $242,772.09 | — |
| Dahlia Waltenberger | Clinical Nurse Ii | $194,894.76 | $257,142.48 | — |
| Holly Garcia | Dir, Ambulatory Operations | $194,775.29 | $263,238.66 | — |
| Ken Coelho | Dir, Graduate Medical Educati | $194,726.62 | $214,883.22 | — |
| Hudson Lemon | Clinical Nurse Ii | $194,682.07 | $233,882.72 | — |
| Theresa Angelo | Slh Charge Nurse | $194,483.76 | $234,716.83 | — |
| Patience Emmanuel | Clinical Nurse Iv | $194,475.39 | $256,598.44 | — |
Available Downloads
Download raw salary data for Alameda Health System as CSV.
2024Salary
alameda-county-medical-center-salary-2024.csv6,698 records2023Salary
alameda-county-medical-center-salary-2023.csv6,214 records2021Salary
alameda-county-medical-center-salary-2021.csv5,926 records2020Salary
alameda-county-medical-center-salary-2020.csv6,075 records2018Salary
alameda-county-medical-center-salary-2018.csv5,342 records2017Salary
alameda-county-medical-center-salary-2017.csv5,319 records2016Salary
alameda-county-medical-center-salary-2016.csv5,090 records2015Salary
alameda-county-medical-center-salary-2015.csv4,673 records