Records
525 Total| Name | Job Title | Total Pay | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Randy Becker | Custodian Ii | $13,483.14 | $21,800.51 | — |
| Mari Galino | Library Assistant | $13,172.58 | $13,172.58 | — |
| Aimee Backovich | Social Worker Ii | $13,071.71 | $15,463.83 | — |
| Samantha Barton | Administrative Asst Ii | $12,440.66 | $12,440.66 | — |
| Annalisa Mayer | Eligibility Worker Ii | $11,840.27 | $21,172.69 | — |
| Tiffany Gommeringer | Eligibility Worker I | $11,579.67 | $13,780.42 | — |
| Kimberly Duarte | Eligibility Worker I | $11,573.36 | $15,029.23 | — |
| Monica Perez | Behavioral Health Care Clinician I | $11,241.12 | $13,398.03 | — |
| Maria Reyes-Bonds | Behavioral Health Care Clinician I | $11,227.57 | $13,924.05 | — |
| William Dyer | Public Works Maint Worker Ii | $10,284.61 | $10,284.61 | — |
| Kelly Abercrombie | Deputy Sheriff | $10,085.23 | $10,085.23 | — |
| Diana Prill | Custodian I | $9,427.73 | $12,171.26 | — |
| Maria Valles | Appraiser I | $9,335.56 | $10,208.14 | — |
| Cameron Boman | Eligibility Worker Ii | $8,631.37 | $13,058.14 | — |
| Erik Nelson | Firefighter | $7,925.01 | $9,402.35 | — |
| Ana Carranza Cruz | Correctional Officer I | $6,311.97 | $6,953.48 | — |
| Tony Lee | Crisis Services Counselor | $6,307.58 | $6,880.97 | — |
| Milos Jovicevic | Firefighter | $6,224.83 | $6,231.24 | — |
| Sandra Rulon | Crisis Services Coordinator | $6,132.59 | $6,489.82 | — |
| Austin Hagele | Eligibility Worker Ii | $6,059.70 | $6,447.02 | — |
| Jackson White | Volunteer Firefighter | $5,733.95 | $5,733.95 | — |
| Angela McCuaig | Probation Unit Supervisor | $5,271.83 | $6,223.28 | — |
| Constance Cantwell | Social Services Aide | $5,164.34 | $5,164.34 | — |
| Jennifer Daley | Eligibility Worker I | $4,912.05 | $5,402.80 | — |
| Holly Durrett | Dispatcher-Corporal | $4,858.96 | $4,858.96 | — |
Available Downloads
Download raw salary data for Amador County as CSV.
2025Salary
amador-county-salary-2025.csv567 records2024Salary
amador-county-salary-2024.csv569 records2023Salary
amador-county-salary-2023.csv540 records2022Salary
amador-county-salary-2022.csv537 records2021Salary
amador-county-salary-2021.csv525 records2020Salary
amador-county-salary-2020.csv541 records2019Salary
amador-county-salary-2019.csv449 records2018Salary
amador-county-salary-2018.csv499 records2017Salary
amador-county-salary-2017.csv492 records2016Salary
amador-county-salary-2016.csv428 records2015Salary
amador-county-salary-2015.csv414 records2014Salary
amador-county-salary-2014.csv419 records2013Salary
amador-county-salary-2013.csv416 records2011Salary
amador-county-salary-2011.csv415 records