Records
291 Total| Name | Job Title | Total Pay | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Lydia Fulton | Nurse Practioner | $22,181.22 | $22,181.22 | — |
| Carlos Diaz-Lopez | Environmental Services Worker | $22,091.75 | $29,760.40 | — |
| Brianna Hayes | Environmental Services Worker | $22,037.57 | $23,319.18 | — |
| Sarah Rollins | Dietary Aide/Food Service Worker | $22,030.01 | $23,315.21 | — |
| Tania Vara | Educator | $20,116.06 | $20,116.06 | — |
| Chantell Cabezas | Phlebotomist | $19,426.44 | $19,426.44 | — |
| Holly Ragsdale | Licensed Vocational Nurse | $19,091.29 | $19,091.29 | — |
| Kylie Buchheit | Er Technician | $18,621.98 | $18,621.98 | — |
| Ryan Arizona | Er Technician | $18,577.28 | $18,577.28 | — |
| Ashley Cloutier | Dietary Aide/Food Service Worker | $18,292.58 | $18,292.58 | — |
| Mathew Rodgers | Registered Nurse | $18,109.14 | $18,109.14 | — |
| Lindsay Kittell | Licensed Vocational Nurse | $18,000.86 | $20,737.58 | — |
| Travis Morrow | Environmental Services Worker | $17,959.57 | $22,392.68 | — |
| Justine Tingle-Rickett | Registered Nurse | $17,816.12 | $17,816.12 | — |
| Kyle Ferrao | Registered Nurse | $17,812.78 | $17,812.78 | — |
| Brenton Swafford | Environmental Services Worker | $16,437.38 | $16,437.38 | — |
| Alberto Sanchez | Environmental Services Worker | $16,382.59 | $19,179.13 | — |
| Claudia Chase | Ultrasound Technician | $16,004.54 | $16,004.54 | — |
| Laura McGinn | Pharmasist | $15,275.35 | $15,275.35 | — |
| Kerstin Harris | Certified Nurses Aide | $15,123.40 | $15,123.40 | — |
| Christina Gomez | Admiting Clerk | $14,856.17 | $14,856.17 | — |
| Paul Kalfell | Nurse Practioner | $14,565.65 | $14,565.65 | — |
| Korie Furlow | Environmental Services Worker | $14,249.48 | $17,439.80 | — |
| Sylvia Anocibar | Cook | $14,133.15 | $16,915.23 | — |
| Cheyenne Bilton | Certified Nurses Aide | $13,265.06 | $16,697.29 | — |
Available Downloads
Download raw salary data for Bear Valley Community Healthcare District as CSV.
2024Salary
bear-valley-community-healthcare-district-salary-2024.csv286 records2023Salary
bear-valley-community-healthcare-district-salary-2023.csv334 records2022Salary
bear-valley-community-healthcare-district-salary-2022.csv311 records2021Salary
bear-valley-community-healthcare-district-salary-2021.csv291 records2020Salary
bear-valley-community-healthcare-district-salary-2020.csv258 records2019Salary
bear-valley-community-healthcare-district-salary-2019.csv257 records2018Salary
bear-valley-community-healthcare-district-salary-2018.csv262 records2017Salary
bear-valley-community-healthcare-district-salary-2017.csv267 records2016Salary
bear-valley-community-healthcare-district-salary-2016.csv260 records2014Salary
bear-valley-community-healthcare-district-salary-2014.csv257 records2013Salary
bear-valley-community-healthcare-district-salary-2013.csv253 records2012Salary
bear-valley-community-healthcare-district-salary-2012.csv252 records