Records
1,644 Total| Name | Job Title | Total Pay | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Fredy Dubon | Facility Engineer | $95,014.56 | $114,963.81 | — |
| Carlin Jones | Charge Nurse | $94,395.60 | $95,916.84 | — |
| Jana Kuhnle | Per Diem Rn | $94,261.46 | $94,261.46 | — |
| Lucy Gomon | Licensed Vocational Nurse | $94,242.68 | $94,242.68 | — |
| Brian Brock | Registered Nurse | $94,236.24 | $105,437.17 | — |
| Keli Clark | Registered Nurse | $94,218.02 | $116,660.04 | — |
| Stacey Landon | Chief Technologist-Di | $93,416.84 | $116,101.01 | — |
| Pa Chia Vang | Registered Nurse | $93,198.97 | $103,911.50 | — |
| Tayler Storms | Per Diem Rn | $91,706.42 | $91,706.42 | — |
| Sean Deforest | Registered Nurse | $90,830.94 | $100,712.37 | — |
| Jennifer Ho | Registered Nurse | $90,783.92 | $99,355.72 | — |
| John Cousins | Per Diem Ct Technologist | $90,710.93 | $90,710.93 | — |
| Whitney White | Per Diem Rn | $90,618.49 | $90,618.49 | — |
| Riley Terrones | Ct Technologist | $90,421.56 | $102,621.59 | — |
| Dawn MacHado | Per Diem Rn | $90,061.04 | $90,061.04 | — |
| Suzanne Nooney | Clinic Site Manager | $89,753.92 | $109,038.20 | — |
| Eduardo Zarate | Ct Technologist | $89,554.92 | $113,188.48 | — |
| Yolanda Araiza | Registered Nurse | $89,505.04 | $101,329.91 | — |
| Sarah Anne Read | Registered Nurse | $89,390.11 | $89,390.11 | — |
| Ana Yang | Respiratory Therapist | $89,311.67 | $100,774.46 | — |
| Jesee Nasato | Registered Nurse | $88,277.10 | $99,092.25 | — |
| Connie Carachure | Registered Nurse | $87,998.03 | $96,443.91 | — |
| Jeannette Gartzke | Registered Nurse | $87,885.09 | $103,145.57 | — |
| Christian Ball | Registered Nurse | $87,733.87 | $103,201.01 | — |
| Brenton Kraushaar | Per Diem Rn | $87,588.38 | $87,588.38 | — |
Available Downloads
Download raw salary data for Lompoc Hospital District as CSV.
2024Salary
lompoc-hospital-district-salary-2024.csv1,889 records2023Salary
lompoc-hospital-district-salary-2023.csv1,653 records2022Salary
lompoc-hospital-district-salary-2022.csv1,005 records2021Salary
lompoc-hospital-district-salary-2021.csv1,644 records2020Salary
lompoc-hospital-district-salary-2020.csv1,830 records2018Salary
lompoc-hospital-district-salary-2018.csv1,549 records2017Salary
lompoc-hospital-district-salary-2017.csv1,545 records2016Salary
lompoc-hospital-district-salary-2016.csv1,557 records2015Salary
lompoc-hospital-district-salary-2015.csv1,194 records2013Salary
lompoc-hospital-district-salary-2013.csv1,318 records