Records
1,816 Total| Name | Job Title | Total Pay | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Adriana A Montanez Avina | Community Aide | $47,280.00 | $60,936.00 | — |
| Genesis Ibarra | Sheriff'S Records Tech I | $46,976.00 | $59,676.00 | — |
| Neil M Waite | Assistant Shelter Manager | $46,950.00 | $46,950.00 | — |
| Daysi E Orozco Calderon | Administrative Secretary I | $46,916.00 | $70,417.00 | — |
| Kathlene M Mabry | Secretary | $46,746.00 | $67,708.00 | — |
| Frances S Howze | Asst Dep Dir Of Hhsa-Cw Svcs | $46,733.00 | $51,623.00 | — |
| Chris Malan | Alcohol & Drug Counselor Iii | $46,454.00 | $67,803.00 | — |
| Sydney McCully | Assessment-Records Asst I | $46,449.00 | $58,251.00 | — |
| Maricela N Escalera | Eligibility Specialist I | $45,926.00 | $58,132.00 | — |
| Thomas M Pieper | Deputy Sheriff Ii | $45,746.00 | $45,746.00 | — |
| Clark W Good | Road Maintenance Worker Iii | $45,280.00 | $64,261.00 | — |
| Alejandro M Delgado | Library Assistant I | $45,142.00 | $53,159.00 | — |
| Nicole E Ameling | Secretary | $45,114.00 | $56,270.00 | — |
| Constance G Oakes | Library Associate I | $45,059.00 | $63,418.00 | — |
| Michael A Berriz | Deputy Sheriff Ii | $44,967.00 | $44,967.00 | — |
| Meghan L Pence | Animal Attendant | $44,897.00 | $59,228.00 | — |
| Brian M Yono Cruz | Cook Ii | $44,853.00 | $67,079.00 | — |
| Lucia Martinez Guzman | Community Aide | $44,462.00 | $57,467.00 | — |
| Blanca E Sanchez | Hhs Utilization Review Coord | $44,387.00 | $52,478.00 | — |
| Samantha K Auvinen | Office Assistant Ii | $44,337.00 | $56,853.00 | — |
| Luz H Jimenez Magana | Mental Health Worker Aide | $44,319.00 | $57,405.00 | — |
| Otto-Ty P Arndt | Road Maintenance Worker Iii | $43,740.00 | $70,094.00 | — |
| Zachary R Bailey | Ag/Weights & Measures Insp I | $43,725.00 | $62,793.00 | — |
| Deisi A Ortiz-Martinez | Licensed Vocational Nurse | $43,488.00 | $65,180.00 | — |
| Gurman S Grewal | Staff Services Analyst I | $43,217.00 | $52,830.00 | — |
Available Downloads
Download raw salary data for Napa County as CSV.
2025Salary
napa-county-salary-2025.csv102 records2024Salary
napa-county-salary-2024.csv2,024 records2023Salary
napa-county-salary-2023.csv1,866 records2022Salary
napa-county-salary-2022.csv1,880 records2021Salary
napa-county-salary-2021.csv1,816 records2020Salary
napa-county-salary-2020.csv1,856 records2019Salary
napa-county-salary-2019.csv1,885 records2018Salary
napa-county-salary-2018.csv1,843 records2017Salary
napa-county-salary-2017.csv1,741 records2016Salary
napa-county-salary-2016.csv1,723 records2015Salary
napa-county-salary-2015.csv1,703 records2014Salary
napa-county-salary-2014.csv1,661 records2013Salary
napa-county-salary-2013.csv1,767 records2012Salary
napa-county-salary-2012.csv1,700 records2011Salary
napa-county-salary-2011.csv1,545 records