Records
1,816 Total| Name | Job Title | Total Pay | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Louann Breimon | Vote Center Clerk | $1,108.00 | $1,108.00 | — |
| Karen J Burzdak | Vote Center Clerk | $1,108.00 | $1,108.00 | — |
| Fe E Partosa-Tenenbaum | Vote Center Clerk | $1,108.00 | $1,108.00 | — |
| Ryan M Sabin | Vote Center Clerk | $1,108.00 | $1,108.00 | — |
| Donald A Simon | Vote Center Clerk | $1,108.00 | $1,108.00 | — |
| Antonio S Ramirez | Vote Center Clerk | $1,099.00 | $1,099.00 | — |
| Edlira Muratas | Vote Center Lead | $1,093.00 | $1,093.00 | — |
| Kevin F Courtney | Vote Center Clerk | $1,091.00 | $1,091.00 | — |
| Judith M McCabe | Vote Center Clerk | $1,091.00 | $1,091.00 | — |
| Linda K Strite | Vote Center Clerk | $1,091.00 | $1,091.00 | — |
| Darius E Yost | Plans Examiner | $1,078.00 | $1,173.00 | — |
| Margaret E Patterson | Vote Center Clerk | $1,073.00 | $1,073.00 | — |
| Cuauhtemoc E Olguin Solano | Mental Health Worker I | $1,045.00 | $1,118.00 | — |
| Ed D Rapp | Vote Center Lead | $1,045.00 | $1,045.00 | — |
| Ariel M Jackson | Vote Center Clerk | $995.00 | $995.00 | — |
| Marcia L Zwick | Vote Center Clerk | $987.00 | $987.00 | — |
| Marvin E Humphrey | Vote Center Clerk | $978.00 | $978.00 | — |
| Marguerite L Ryan | Vote Center Clerk | $975.00 | $975.00 | — |
| Diana E Delonis | Vote Center Clerk | $926.00 | $926.00 | — |
| Mariam J Aboudamous | Lafco Commissioner | $900.00 | $900.00 | — |
| Henrietta G Garcia | Assistant Shelter Manager | $900.00 | $900.00 | — |
| Evalyn Kahn | Lafco Commissioner | $900.00 | $900.00 | — |
| Markus J Douglas | Juvenile Hall Counselor I | $885.00 | $885.00 | — |
| Shelby L Kollin | Library Assistant I | $847.00 | $847.00 | — |
| Kenneth I Leary | Lafco Commissioner | $750.00 | $750.00 | — |
Available Downloads
Download raw salary data for Napa County as CSV.
2025Salary
napa-county-salary-2025.csv102 records2024Salary
napa-county-salary-2024.csv2,024 records2023Salary
napa-county-salary-2023.csv1,866 records2022Salary
napa-county-salary-2022.csv1,880 records2021Salary
napa-county-salary-2021.csv1,816 records2020Salary
napa-county-salary-2020.csv1,856 records2019Salary
napa-county-salary-2019.csv1,885 records2018Salary
napa-county-salary-2018.csv1,843 records2017Salary
napa-county-salary-2017.csv1,741 records2016Salary
napa-county-salary-2016.csv1,723 records2015Salary
napa-county-salary-2015.csv1,703 records2014Salary
napa-county-salary-2014.csv1,661 records2013Salary
napa-county-salary-2013.csv1,767 records2012Salary
napa-county-salary-2012.csv1,700 records2011Salary
napa-county-salary-2011.csv1,545 records