Salary & Compensation
Base Pay$133,408
Overtime$11,681
Other Pay$7,665
Benefits$18,074
Total Pay & Benefits$170,827
Salary History
Jeffrey Pao’s compensation at Palomar Health District, year over year. Select a year to view full details.
| Year | Job Title | Total Pay & Benefits |
|---|---|---|
| 2024 | Pharmacist-Emergency Dept | $163,872 |
| 2023 | Pharmacist-Emergency Dept | $175,422 |
| 2022 | Pharmacist-Emergency Dept | $177,775 |
| 2021 | Pharmacist-Emergency Dept | $170,827 |
| 2020 | Pharmacist-Emergency Dept | $206,283 |
| 2019 | Pharmacist-Emergency Dept | $170,827 |
| 2018 | Pharmacist-Emergency Dept | $154,144 |
| 2017 | Pharmacist-Emergency Dept | $134,298 |
Agency
Palomar Health DistrictLocal Services · 2021
View all 2021 salaries for this agency →