Records
703 Total| Name | Job Title | Total Pay | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Joel Rea | Juvenile Institution Officer Iii | $71,950.00 | $105,243.00 | — |
| Velma Monica Biddlecome | Social Worker Iii | $71,944.00 | $91,711.00 | — |
| Maria Alejandra Guerrero | Social Worker Supervisor I | $71,488.00 | $94,740.00 | — |
| Julian Abram Gaytan | Correctional Officer Ii | $71,339.00 | $105,020.00 | — |
| David A Garcia | Substance Abuse Counselor | $71,280.00 | $78,093.00 | — |
| Kaleb Sherwood Simpson | Sheriff'S Deputy | $70,919.00 | $96,361.00 | — |
| Hector T Guerrero | Supervising Computer Mapping Spe | $70,613.00 | $84,235.00 | — |
| Wendy J Solorio | Child Support Supervisor | $70,300.00 | $84,005.00 | — |
| Matthew Anthony Avilla | Sheriff'S Deputy | $70,295.00 | $90,532.00 | — |
| Susan M. Petree | Integrated Case Worker Iii | $70,042.00 | $83,789.00 | — |
| Rafael Nieto Martinez | Ag Bilogist-Inspector Sr | $69,635.00 | $76,440.00 | — |
| Luz A Reyes | Accountant Ii | $69,546.00 | $75,905.00 | — |
| Bryan Austin Smith | Public Health Nurse I | $69,467.00 | $80,371.00 | — |
| Monica A Rodriguez | Substance Abuse Counselor | $69,294.00 | $82,517.00 | — |
| Laurie Loveless | Appraiser Iii | $68,850.00 | $82,213.00 | — |
| Jaime Chavez Martinez | Substance Abuse Counselor | $68,719.00 | $74,546.00 | — |
| David Zander | Sheriff'S Deputy | $68,462.00 | $87,764.00 | — |
| Felipe Camarena | Correctional Officer Ii | $67,817.00 | $91,435.00 | — |
| Chelsi Ryan Brown | Emergency Services Specialist | $67,597.00 | $73,872.00 | — |
| Kollin G Kosmicki | Supervisor - District 2 | $67,339.00 | $73,118.00 | — |
| Nancy M. Santos-Luiz | Property Tax Specialist | $67,230.00 | $73,533.00 | — |
| Elissa Damaris Abonce | Mental Health Case Manager Ii | $67,186.00 | $80,359.00 | — |
| Leticia Martinez | Social Worker Iii | $67,141.00 | $90,657.00 | — |
| Stephen Rea Loupe | Public Works Engineering/Operations | $66,864.00 | $82,384.00 | — |
| Lucy Hernandez | Eligibility Supervisor | $66,696.00 | $72,884.00 | — |
Available Downloads
Download raw salary data for San Benito County as CSV.
2024Salary
san-benito-county-salary-2024.csv728 records2023Salary
san-benito-county-salary-2023.csv707 records2022Salary
san-benito-county-salary-2022.csv749 records2021Salary
san-benito-county-salary-2021.csv703 records2020Salary
san-benito-county-salary-2020.csv679 records2019Salary
san-benito-county-salary-2019.csv650 records2018Salary
san-benito-county-salary-2018.csv601 records2017Salary
san-benito-county-salary-2017.csv605 records2016Salary
san-benito-county-salary-2016.csv624 records2015Salary
san-benito-county-salary-2015.csv606 records2014Salary
san-benito-county-salary-2014.csv551 records2013Salary
san-benito-county-salary-2013.csv425 records2012Salary
san-benito-county-salary-2012.csv508 records2011Salary
san-benito-county-salary-2011.csv465 records