Records
2,371 Total| Name | Job Title | Total Pay | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Karen L Armstrong | 3Rd Grade | $81,775.70 | $116,997.99 | — |
| Ritesh D Kanji | Assistant Principal-Elementary | $81,707.86 | $116,611.86 | — |
| Kalyn L Quok | Elementary Support | $81,508.38 | $111,327.66 | — |
| Erin K Nielsen | 1St Grade | $81,500.41 | $117,181.49 | — |
| Jesse J Bremm | Secondary Classroom Teacher | $81,485.65 | $112,345.46 | — |
| Judy A Hass | Secondary Classroom Teacher | $81,470.98 | $112,443.98 | — |
| Stacy A Pitsker-Simon | 1St Grade | $81,403.23 | $112,333.76 | — |
| Carrie A McGarr | Secondary Classroom Teacher | $81,345.47 | $115,519.07 | — |
| David C Chevallier | Secondary Classroom Teacher | $81,313.90 | $115,704.56 | — |
| Jonathan D MacAlutas | Secondary Classroom Teacher | $81,284.41 | $115,449.60 | — |
| Katherine D Miller | Secondary Rsp | $81,270.60 | $116,298.48 | — |
| Jamie L Fisher | Secondary Classroom Teacher | $81,246.19 | $123,888.01 | — |
| Jada R Wysocki | Secondary Counselors | $81,183.26 | $111,942.11 | — |
| Willow C Defranco | Elementary Isp | $81,157.78 | $115,416.36 | — |
| Victoria A Leitner | Secondary Classroom Teacher | $81,136.11 | $116,737.32 | — |
| Shelbi J Lundberg | Kindergarten | $81,023.32 | $116,603.50 | — |
| Scott Feingold | Secondary Classroom Teacher | $81,009.61 | $101,678.79 | — |
| Eleanor A Lane | 3Rd Grade | $81,008.49 | $116,034.93 | — |
| Heather R Gephart | 2Nd Grade | $80,993.81 | $111,755.39 | — |
| Sarah E Valim | Sdc Sh Preschool | $80,783.72 | $115,725.58 | — |
| Melinda E Hildebrandt | 4Th Grade | $80,715.65 | $115,706.49 | — |
| Michael D Tilton | Network Analyst | $80,627.99 | $124,330.01 | — |
| Ashley B Palmer | 5Th Grade | $80,527.83 | $113,029.48 | — |
| Rochelle L Jacks-Garrett | Secondary Classroom Teacher | $80,343.31 | $115,806.78 | — |
| Leigh M Pearce | Speech & Language | $80,275.16 | $115,068.78 | — |
Available Downloads
Download raw salary data for Chico Unified as CSV.
2024Salary
school-districts-butte-chico-unified-salary-2024.csv2,828 records2023Salary
school-districts-butte-chico-unified-salary-2023.csv2,803 records2022Salary
school-districts-butte-chico-unified-salary-2022.csv2,648 records2021Salary
school-districts-butte-chico-unified-salary-2021.csv2,371 records2020Salary
school-districts-butte-chico-unified-salary-2020.csv2,308 records2018Salary
school-districts-butte-chico-unified-salary-2018.csv2,570 records2017Salary
school-districts-butte-chico-unified-salary-2017.csv2,570 records2016Salary
school-districts-butte-chico-unified-salary-2016.csv2,498 records2015Salary
school-districts-butte-chico-unified-salary-2015.csv1,903 records2014Salary
school-districts-butte-chico-unified-salary-2014.csv2,607 records2013Salary
school-districts-butte-chico-unified-salary-2013.csv2,447 records2012Salary
school-districts-butte-chico-unified-salary-2012.csv2,362 records