Records
638 Total| Name | Job Title | Total Pay | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Ann Chung | Tchr Gr 5 | $107,803.00 | $146,210.00 | — |
| Maria Rappa | Tchr Gr 2 | $107,716.00 | $146,075.00 | — |
| Julie Armour | Tchr Gr 3 | $107,672.00 | $135,719.00 | — |
| Jean Chen-Wu | Tosa/Stem | $107,624.00 | $147,067.00 | — |
| Ginger Alker | Tchr Gr 3 | $107,498.00 | $135,515.00 | — |
| Dena Allen | Tchr Gr 5 | $107,498.00 | $140,534.00 | — |
| Susan Johnson | Tchr Gr 2 | $107,498.00 | $135,515.00 | — |
| Wendi Otto | Tchr Gr 4 | $107,498.00 | $134,075.00 | — |
| Regina Rush | Tchr Gr 2 | $107,498.00 | $145,753.00 | — |
| Ida Egenberger-Gutierrez | Tchr Gr 6 | $106,618.00 | $132,596.00 | — |
| Jennifer Moran | Tchr Gr 2 | $106,178.00 | $138,222.00 | — |
| Jennifer Olsen | Tosa/Instrctnl Lrng Coach | $105,878.00 | $133,635.00 | — |
| Elizabeth Elmgreen | Tchr Gr 2 | $105,791.00 | $132,096.00 | — |
| Cathleen Meach | Tchr Gr 6 | $105,613.00 | $132,863.00 | — |
| James Strom | Adaptive Pe | $105,408.00 | $133,084.00 | — |
| Cassandra Hanley | Tchr Gr 4 | $105,021.00 | $143,921.00 | — |
| Katie Pham | Tchr Gr 3 | $104,700.00 | $143,669.00 | — |
| Katherine Whitten | Tchr Gr 4 | $104,623.00 | $132,166.00 | — |
| Cara Patton | Tchr Gr 6 | $104,411.00 | $143,323.00 | — |
| Bonnie Kim | Tosa/Instrctnl Lrng Coach | $104,325.00 | $137,469.00 | — |
| Fernando Sintora | Tchr Gr 6 | $104,200.00 | $141,918.00 | — |
| Ronald Adams | Education Specialist | $103,822.00 | $141,489.00 | — |
| Jeannie Kim | Tchr Gr 3 | $103,263.00 | $140,824.00 | — |
| Jennifer Prewitt | Tchr Transitional Kinder | $103,263.00 | $120,262.00 | — |
| Cynthia Schoemann | Tchr Gr 2 | $103,045.00 | $128,892.00 | — |
Available Downloads
Download raw salary data for Cypress Elementary as CSV.
2024Salary
school-districts-orange-cypress-elementary-salary-2024.csv692 records2023Salary
school-districts-orange-cypress-elementary-salary-2023.csv657 records2022Salary
school-districts-orange-cypress-elementary-salary-2022.csv640 records2021Salary
school-districts-orange-cypress-elementary-salary-2021.csv638 records2020Salary
school-districts-orange-cypress-elementary-salary-2020.csv647 records2019Salary
school-districts-orange-cypress-elementary-salary-2019.csv693 records2018Salary
school-districts-orange-cypress-elementary-salary-2018.csv642 records2017Salary
school-districts-orange-cypress-elementary-salary-2017.csv624 records2016Salary
school-districts-orange-cypress-elementary-salary-2016.csv637 records2014Salary
school-districts-orange-cypress-elementary-salary-2014.csv550 records2013Salary
school-districts-orange-cypress-elementary-salary-2013.csv500 records