Records
1,543 Total| Name | Job Title | Total Pay | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Jesse Flores | Teacher - Phs | $116,882.00 | $156,620.00 | — |
| Darcy Rose Calas | Teacher - Lhs | $116,867.00 | $136,911.00 | — |
| Jason Christopher Miller | Teacher - Pvhs | $116,758.00 | $156,272.00 | — |
| Elena Gartel | Teacher - Phs | $116,728.00 | $151,698.00 | — |
| Theresa I Gonzales | Teacher - Phs | $116,674.00 | $143,994.00 | — |
| Michael E Sotelo | Teacher - Phs | $116,617.00 | $136,603.00 | — |
| David M McCoy | Teacher - Pvhs | $116,493.00 | $158,404.00 | — |
| Lan D Noble | Teacher - Phs | $116,408.00 | $147,029.00 | — |
| Juan Antonio Merida | Teacher - Pvhs | $116,391.00 | $158,751.00 | — |
| Gustavo Guerra | Teacher - Pms | $116,276.00 | $155,023.00 | — |
| Judy Kay Lane | Teacher - Lhs | $116,215.00 | $151,118.00 | — |
| Scott E Brown | Teacher - Pvhs | $116,016.00 | $150,895.00 | — |
| Benjamin James Washburn | Counselor | $115,899.00 | $157,649.00 | — |
| Lynn Marie Rose | Teacher - Pvhs | $115,880.00 | $135,854.00 | — |
| Alicia Araux | Teacher - Lhs | $115,874.00 | $147,720.00 | — |
| Kristy R Wakeman | Teacher - Hhs | $115,828.00 | $135,915.00 | — |
| Kraig Thomas Broach | Teacher - Lhs | $115,821.00 | $155,300.00 | — |
| Marvin O Opiyo | Teacher - Hhs | $115,724.00 | $155,156.00 | — |
| Cami Marie Meier | Special Ed Teacher - Sh | $115,446.00 | $154,046.00 | — |
| Vilma Reyes Freeman | Teacher - Hhs | $115,441.00 | $143,112.00 | — |
| Hope M Burns | Teacher - Hhs | $115,435.00 | $143,026.00 | — |
| Sondra Diaz Garness | Teacher - Pvhs | $115,404.00 | $135,272.00 | — |
| Gretchen Anne Schultz | Teacher - Pvhs | $115,336.00 | $142,443.00 | — |
| Jennifer E Sifter | Teacher - Hhs | $115,275.00 | $142,714.00 | — |
| Scott R Boydston | Teacher - Hhs | $115,101.00 | $148,194.00 | — |
Available Downloads
Download raw salary data for Perris Union High as CSV.
2024Salary
school-districts-riverside-perris-union-high-salary-2024.csv1,957 records2023Salary
school-districts-riverside-perris-union-high-salary-2023.csv1,945 records2022Salary
school-districts-riverside-perris-union-high-salary-2022.csv1,835 records2021Salary
school-districts-riverside-perris-union-high-salary-2021.csv1,543 records2019Salary
school-districts-riverside-perris-union-high-salary-2019.csv1,543 records2018Salary
school-districts-riverside-perris-union-high-salary-2018.csv1,928 records2017Salary
school-districts-riverside-perris-union-high-salary-2017.csv1,543 records2016Salary
school-districts-riverside-perris-union-high-salary-2016.csv1,531 records2015Salary
school-districts-riverside-perris-union-high-salary-2015.csv1,295 records2014Salary
school-districts-riverside-perris-union-high-salary-2014.csv1,318 records2013Salary
school-districts-riverside-perris-union-high-salary-2013.csv1,326 records2012Salary
school-districts-riverside-perris-union-high-salary-2012.csv1,265 records