Records
519 Total| Name | Job Title | Total Pay | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| John A Kamra | Data Integration Specialist | $99,611.04 | $119,469.98 | — |
| Benjamin L Gunter | Teacher Secondary | $99,594.11 | $129,354.40 | — |
| Bernadette Calhoun | Teacher Secondary | $98,735.69 | $125,324.56 | — |
| Kelli H Wong | Teacher Elementary | $98,586.50 | $122,828.26 | — |
| Charles J Pearson | Teacher Secondary | $97,780.50 | $123,151.76 | — |
| Thomas R Warf | Teacher Secondary | $96,300.91 | $123,663.17 | — |
| Sharon R Pollack | Teacher Secondary | $96,270.66 | $125,055.13 | — |
| Dennis W Jones | Teacher Secondary | $96,139.00 | $124,895.94 | — |
| Gloria Hurtado | Teacher Secondary | $92,621.75 | $118,382.02 | — |
| Anne E Beard | Teacher Secondary | $92,410.02 | $121,084.83 | — |
| Aaron Beseda | Teacher Elementary | $91,537.00 | $117,500.37 | — |
| Kayla M la Rosa | Teacher Special Ed Secondary | $91,153.59 | $117,065.50 | — |
| Travis C Taylor | Teacher Secondary | $89,008.08 | $116,996.90 | — |
| Robert W Mendonca | Maintenance Ii | $87,874.68 | $120,676.54 | — |
| Derek J Corsino | Teacher Voc Ed | $87,856.28 | $112,462.90 | — |
| Toni-Colleen Peterson | Teacher Secondary | $87,517.02 | $115,394.42 | — |
| Bella E Barclay | Teacher Secondary | $86,007.50 | $111,480.44 | — |
| Emily L Hanson | Teacher Special Ed Elementary | $84,934.50 | $107,724.86 | — |
| Heidi D Daniels-Noble | Teacher - Intervention | $84,867.50 | $112,793.19 | — |
| Riley E Nilsen | Teacher Voc Ed | $83,128.00 | $107,422.94 | — |
| Shelley Anderson | Scholarship Coordinator | $82,345.75 | $110,155.63 | — |
| Bethany Carlson | Counselor K-8 | $80,203.00 | $103,582.92 | — |
| Audrey R Beehler | Teacher Secondary | $79,874.80 | $104,783.59 | — |
| Jody R Pruitt | Administrative Assistant | $79,763.70 | $94,975.54 | — |
| Yasha I Mokaram | Teacher Secondary | $79,462.50 | $101,918.66 | — |
Available Downloads
Download raw salary data for Healdsburg Unified as CSV.
2024Salary
school-districts-sonoma-healdsburg-unified-salary-2024.csv411 records2023Salary
school-districts-sonoma-healdsburg-unified-salary-2023.csv519 records2022Salary
school-districts-sonoma-healdsburg-unified-salary-2022.csv527 records2021Salary
school-districts-sonoma-healdsburg-unified-salary-2021.csv519 records2020Salary
school-districts-sonoma-healdsburg-unified-salary-2020.csv521 records2019Salary
school-districts-sonoma-healdsburg-unified-salary-2019.csv807 records2018Salary
school-districts-sonoma-healdsburg-unified-salary-2018.csv601 records2017Salary
school-districts-sonoma-healdsburg-unified-salary-2017.csv629 records2016Salary
school-districts-sonoma-healdsburg-unified-salary-2016.csv651 records2015Salary
school-districts-sonoma-healdsburg-unified-salary-2015.csv603 records