Records
613 Total| Name | Job Title | Total Pay | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Veronica Sandoval | Paraprofessional Elp | $32,931.00 | $39,213.00 | — |
| Maria G Castellanos | Media Technician | $32,805.00 | $42,475.00 | — |
| Nefthalina N Herrera | Teacher | $32,628.00 | $42,167.00 | — |
| Maximina Estrada | Sub Certificated | $32,580.00 | $38,798.00 | — |
| Oscar E Moreno | Custodian | $32,143.00 | $32,143.00 | — |
| Casey D Vega | Teacher | $32,029.00 | $44,337.00 | — |
| Katherine A Nance | Health Clerk | $31,886.00 | $41,854.00 | — |
| Christine R Holbrook | Attendance Clerk | $31,171.00 | $42,269.00 | — |
| Asadullah Ashna | Custodian | $30,653.00 | $41,950.00 | — |
| Nicole L Downs | Teacher | $30,628.00 | $40,865.00 | — |
| Mercedes S Lopez | Paraprofessional Elp | $30,181.00 | $38,185.00 | — |
| Giselle Bonilla | Teacher | $30,067.00 | $39,790.00 | — |
| Celia C Lopez | Cafe Helper | $29,658.00 | $38,350.00 | — |
| Nancy Soto | Campus Supervisor | $28,814.00 | $41,662.00 | — |
| Lupita A Glushenko | Cafeteria Clerk | $28,521.00 | $35,235.00 | — |
| Joshua L Britt | Teacher | $28,507.00 | $40,123.00 | — |
| Kerri A Bell | Paraprofessional Special Ed | $28,483.00 | $33,978.00 | — |
| Judith A Figgins | Paraprofessional Special Ed | $28,451.00 | $33,847.00 | — |
| Sarah E Kibler | Teacher | $28,318.00 | $37,471.00 | — |
| Cecilia M Alvarez | Cafe Helper | $27,953.00 | $34,630.00 | — |
| Elizabeth M Suniga | Paraprofessional Special Ed | $27,824.00 | $34,253.00 | — |
| Daniel R Torres Jr | Custodian | $27,789.00 | $35,750.00 | — |
| John P Imfeld | Teacher | $27,695.00 | $37,465.00 | — |
| Anthony F Madrigal | Fs Delivery/Warehouse | $27,611.00 | $34,012.00 | — |
| Cynthia A Beynon | Media Technician | $27,467.00 | $39,304.00 | — |
Available Downloads
Download raw salary data for Stanislaus Union Elementary as CSV.
2023Salary
school-districts-stanislaus-stanislaus-union-elementary-salary-2023.csv847 records2022Salary
school-districts-stanislaus-stanislaus-union-elementary-salary-2022.csv765 records2021Salary
school-districts-stanislaus-stanislaus-union-elementary-salary-2021.csv613 records2020Salary
school-districts-stanislaus-stanislaus-union-elementary-salary-2020.csv627 records2019Salary
school-districts-stanislaus-stanislaus-union-elementary-salary-2019.csv787 records2018Salary
school-districts-stanislaus-stanislaus-union-elementary-salary-2018.csv760 records2017Salary
school-districts-stanislaus-stanislaus-union-elementary-salary-2017.csv769 records2016Salary
school-districts-stanislaus-stanislaus-union-elementary-salary-2016.csv733 records2014Salary
school-districts-stanislaus-stanislaus-union-elementary-salary-2014.csv666 records2013Salary
school-districts-stanislaus-stanislaus-union-elementary-salary-2013.csv577 records2012Salary
school-districts-stanislaus-stanislaus-union-elementary-salary-2012.csv578 records