Records
429 Total| Name | Job Title | Total Pay | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Grigory A Gatenian | Plant Operations Manager | $145,573.60 | $173,412.30 | — |
| Julia M Okubo | Rn | $144,847.46 | $164,548.00 | — |
| Karen Mae Q Rara | Rn | $141,757.76 | $155,679.68 | — |
| Mary G Navarro | Rn | $139,394.40 | $165,681.62 | — |
| Kenneth L Perry | Rn | $138,946.86 | $154,705.49 | — |
| Karen S Pickering | Rn | $134,519.38 | $153,765.27 | — |
| Roslyn L Hester | Rn | $133,367.25 | $146,479.48 | — |
| Cathryn H Hopkins | Nursing Supervisor | $132,312.27 | $132,312.27 | — |
| Jessica Ann Spring | Medical Imaging Systems Administrator | $132,041.84 | $152,350.66 | — |
| Susan Theresa Rolling | Rn | $131,751.92 | $152,340.52 | — |
| Baqara Yoder | Pharmacist Ii | $131,744.18 | $144,543.57 | — |
| Joseph J Cornett Jr. | Wound Care Rn Clinical Coordinator | $131,175.91 | $163,810.77 | — |
| Andrea O'Donnell | Senior Nursing Informatics Analyst | $131,062.72 | $135,256.05 | — |
| Melanie L Pasion | Rn | $129,270.26 | $154,204.30 | — |
| Jared E Smith | X-Ray/Ct Technologist Ii | $128,983.97 | $141,634.01 | — |
| David L Young | Director Of Diagnostic Services | $127,877.60 | $128,373.65 | — |
| Mark H Street | It Infrastructure Manager | $126,978.43 | $126,978.43 | — |
| Marek R Grzybowski | Lead Physical Therapist | $126,653.22 | $133,606.80 | — |
| Timothy S Goldberg | Physical Therapist | $125,763.20 | $165,547.66 | — |
| Danielle M Jones | Chief Quality Officer | $125,257.39 | $140,929.79 | — |
| Diane T Tran | Rn | $124,951.57 | $135,640.07 | — |
| Gabriella L Catalli | Rn | $124,013.52 | $133,619.37 | — |
| Michael Kovacs | Business Informatics Project Manager | $123,321.43 | $137,365.52 | — |
| Robert Wallace C | Respiratory Therapist | $122,432.10 | $132,744.05 | — |
| Anna Harleman | Food & Nutrition Services Manager | $121,962.40 | $128,016.08 | — |
Available Downloads
Download raw salary data for Sonoma Valley Healthcare District as CSV.
2024Salary
sonoma-valley-healthcare-district-salary-2024.csv431 records2023Salary
sonoma-valley-healthcare-district-salary-2023.csv420 records2022Salary
sonoma-valley-healthcare-district-salary-2022.csv420 records2021Salary
sonoma-valley-healthcare-district-salary-2021.csv429 records2020Salary
sonoma-valley-healthcare-district-salary-2020.csv414 records2019Salary
sonoma-valley-healthcare-district-salary-2019.csv463 records2018Salary
sonoma-valley-healthcare-district-salary-2018.csv536 records2017Salary
sonoma-valley-healthcare-district-salary-2017.csv555 records2016Salary
sonoma-valley-healthcare-district-salary-2016.csv546 records2015Salary
sonoma-valley-healthcare-district-salary-2015.csv530 records2014Salary
sonoma-valley-healthcare-district-salary-2014.csv527 records2013Salary
sonoma-valley-healthcare-district-salary-2013.csv506 records2012Salary
sonoma-valley-healthcare-district-salary-2012.csv487 records