Records
4,903 Total| Name | Job Title | Total Pay | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Justin Bell | Police Sergeant | $145,139.00 | $190,447.00 | — |
| Nicholas Adnan El-Helou | Police Officer | $145,083.00 | $185,482.00 | — |
| Fernando Rogelio Rosario Jr | Police Officer | $144,995.00 | $181,218.00 | — |
| Louie Miguel Gonzalez | Firefighter Specialist | $144,905.00 | $180,470.00 | — |
| William S Kandarian | Firefighter Specialist | $144,893.00 | $183,439.00 | — |
| Frank Joseph Silva | Firefighter Specialist | $144,850.00 | $185,102.00 | — |
| Rudy C Anaya | Police Officer | $144,830.00 | $181,838.00 | — |
| Mark A Sotelo | Police Sergeant | $144,801.00 | $190,731.00 | — |
| John A Gliatta | Independent Reviewer | $144,784.00 | $172,466.00 | — |
| Timmothy D Stewart | Police Officer | $144,680.00 | $181,688.00 | — |
| Mark Steven Standriff | Director | $144,667.00 | $179,014.00 | — |
| Timothy Ayuso | Firefighter Specialist | $144,384.00 | $178,228.00 | — |
| Gilberto Herrera | Police Officer | $144,316.00 | $182,309.00 | — |
| Luis E Rhodes | Firefighter Specialist | $144,122.00 | $183,159.00 | — |
| Sergio E Gonzalez | Police Officer | $144,030.00 | $186,242.00 | — |
| Roland G Rendon | Police Sergeant | $143,975.00 | $182,069.00 | — |
| Andrew W Rochin | Police Sergeant | $143,956.00 | $187,049.00 | — |
| Ahmad Marwan Alkhayyat | Asst Dir Of Public Utilities | $143,907.00 | $173,883.00 | — |
| Bryan A Craft | Police Officer | $143,897.00 | $185,753.00 | — |
| Caton A Nunes | Fire Captain | $143,896.00 | $186,459.00 | — |
| Brett R Vestal | Police Officer | $143,785.00 | $186,611.00 | — |
| Brian E Hance | Police Officer | $143,714.00 | $184,841.00 | — |
| Martin D van Overbeek | Police Sergeant | $143,582.00 | $188,890.00 | — |
| Kurt James Probasco | Firefighter Specialist | $143,539.00 | $183,258.00 | — |
| James B Lyon | Police Officer | $143,378.00 | $179,631.00 | — |
Available Downloads
Download raw salary data for Fresno as CSV.
2024Salary
fresno-salary-2024.csv5,458 records2023Salary
fresno-salary-2023.csv5,350 records2022Salary
fresno-salary-2022.csv4,903 records2021Salary
fresno-salary-2021.csv4,517 records2020Salary
fresno-salary-2020.csv4,285 records2019Salary
fresno-salary-2019.csv4,545 records2018Salary
fresno-salary-2018.csv4,556 records2017Salary
fresno-salary-2017.csv4,419 records2016Salary
fresno-salary-2016.csv4,255 records2015Salary
fresno-salary-2015.csv3,957 records2014Salary
fresno-salary-2014.csv3,745 records2013Salary
fresno-salary-2013.csv3,615 records2012Salary
fresno-salary-2012.csv3,636 records2011Salary
fresno-salary-2011.csv3,876 records