Records
4,903 Total| Name | Job Title | Total Pay | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Mohit Kumar | Police Officer | $161,558.00 | $193,719.00 | — |
| Charles E Clark | Building Services Manager | $161,437.00 | $196,441.00 | — |
| Jeffrey T Lablue | Police Sergeant | $161,331.00 | $207,946.00 | — |
| John M Pepper Jr | Fire Captain | $161,256.00 | $204,472.00 | — |
| David M Selecky | Police Sergeant | $161,244.00 | $207,659.00 | — |
| Christopher Bryon Martinez | Police Officer | $161,147.00 | $201,546.00 | — |
| Charles S McGary | Fire Captain | $160,898.00 | $200,311.00 | — |
| Michael S'Gro | Firefighter | $160,476.00 | $195,787.00 | — |
| Antony J Milirides | Firefighter Specialist | $160,270.00 | $195,090.00 | — |
| Royce D Sanders II | Firefighter Specialist | $160,207.00 | $199,280.00 | — |
| Bradley Peyton | Firefighter Specialist | $160,100.00 | $191,661.00 | — |
| Bryan Hamer | Firefighter Specialist | $159,830.00 | $190,615.00 | — |
| Todd H Miller | Police Sergeant | $159,769.00 | $205,077.00 | — |
| Dalan F Richards | Police Officer | $159,546.00 | $201,402.00 | — |
| David D Donaldson | Police Officer | $159,220.00 | $201,076.00 | — |
| Loren S Kasten | Police Officer | $159,132.00 | $195,860.00 | — |
| Nicholas R Martino | Fire Captain | $159,130.00 | $200,933.00 | — |
| Rick D Harrell | Police Officer | $158,835.00 | $199,234.00 | — |
| Brandon Michael Collet | Supervising Deputy City Attorn | $158,785.00 | $189,903.00 | — |
| Thomas M Stanford | Police Sergeant | $158,670.00 | $200,587.00 | — |
| Bryan O Williams | Police Sergeant | $158,650.00 | $202,120.00 | — |
| James Daniel Perkins | Fire Captain | $158,602.00 | $201,832.00 | — |
| Francisco Victor Magos II | Pw/Pu Mgr - Licensed Engineer | $158,563.00 | $193,265.00 | — |
| Sukhbir Chauhan | Police Sergeant | $158,258.00 | $198,694.00 | — |
| Jeffrey Martin Harsh | Fire Captain | $157,997.00 | $200,487.00 | — |
Available Downloads
Download raw salary data for Fresno as CSV.
2024Salary
fresno-salary-2024.csv5,458 records2023Salary
fresno-salary-2023.csv5,350 records2022Salary
fresno-salary-2022.csv4,903 records2021Salary
fresno-salary-2021.csv4,517 records2020Salary
fresno-salary-2020.csv4,285 records2019Salary
fresno-salary-2019.csv4,545 records2018Salary
fresno-salary-2018.csv4,556 records2017Salary
fresno-salary-2017.csv4,419 records2016Salary
fresno-salary-2016.csv4,255 records2015Salary
fresno-salary-2015.csv3,957 records2014Salary
fresno-salary-2014.csv3,745 records2013Salary
fresno-salary-2013.csv3,615 records2012Salary
fresno-salary-2012.csv3,636 records2011Salary
fresno-salary-2011.csv3,876 records