Salary & Compensation
Base Pay$159,643
Overtime$0
Other Pay$12,249
Benefits$0
Total Pay & Benefits$171,892
Salary History
Brian Noh’s compensation at Inland Empire Utilities Agency, year over year. Select a year to view full details.
| Year | Job Title | Total Pay & Benefits |
|---|---|---|
| 2023 | Senior Engineer | $171,887 |
| 2022 | Senior Engineer | $171,892 |
| 2021 | Senior Engineer | $199,445 |
| 2020 | Senior Engineer | $206,404 |
| 2019 | Senior Associate Engineer -PE | $171,108 |
| 2018 | Senior Associate Engineer - PE | $160,347 |
| 2017 | Senior Associate Engineer - PE | $158,410 |
| 2016 | Senior Associate Engineer PE | $155,963 |
| 2015 | Senior Associate Engineer | $145,996 |
| 2014 | Senior Operations Assistant | $133,930 |
| 2012 | Jr. Operations Assistant | $112,955 |
Agency
Inland Empire Utilities AgencyLocal Services · 2022
View all 2022 salaries for this agency →