Salary & Compensation
Base Pay$39,354
Overtime$11,932
Other Pay$10,376
Benefits$19,249
Total Pay & Benefits$80,911
Salary History
Natalia Ruiz’s compensation at San Luis Obispo County, year over year. Select a year to view full details.
| Year | Job Title | Total Pay & Benefits |
|---|---|---|
| 2022 | Licensed Psych Tech/Lv Nurse Iii | $80,911 |
| 2021 | Licensed Psych Tech/Lv Nurse Iii | $137,430 |
| 2020 | Licensed Psych Tech/Lv Nu | $161,046 |
| 2019 | Licensed Psych Tech/Lv Nu | $120,202 |
| 2018 | Licensed Psych Tech/LV Nu | $113,687 |
| 2017 | Licensed Psych Tech/LV Nurse | $126,043 |
| 2016 | Licensed Psych Tech/LV Nurse III | $108,169 |
| 2015 | M.H. Therapist III | $101,913 |
| 2014 | M.H. Therapist III | $90,830 |
| 2013 | Mental Health Therapist III | $74,354 |
