Salary & Compensation
Base Pay$109,034
Overtime$20,605
Other Pay$14,186
Benefits$36,650
Total Pay & Benefits$180,475
Salary History
Sonya Y. Patterson’s compensation at Santa Monica College, year over year. Select a year to view full details.
| Year | Job Title | Total Pay & Benefits |
|---|---|---|
| 2024 | Cmty Coll Police Sgt | $205,077 |
| 2023 | Cmty Coll Police Sgt | $197,871 |
| 2022 | Cc Pol Ofcr Lat/Acad Grad | $180,475 |
| 2021 | Cc Pol Ofcr Lat/Acad Grad | $152,698 |
| 2020 | Cc Pol Ofcr Lat/Acad Grad | $150,894 |
| 2019 | CC POL OFCR LAT/ACAD GRAD | $140,452 |
| 2018 | CC POL OFCR LAT/ACAD GRAD | $134,401 |
| 2017 | CC POL OFCR LAT/ACAD GRAD | $81,867 |
Agency
Santa Monica CollegeCommunity College · 2022
View all 2022 salaries for this agency →