Records
601 Total| Name | Job Title | Total Pay | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Gutierrez Cristina L | Teacher | $78,660.68 | $108,962.67 | — |
| Pantoja Yareli L | Independent Study Teacher | $78,620.24 | $113,184.02 | — |
| Alferez Angela M | Teacher | $78,563.62 | $112,032.99 | — |
| Aceves Juan | Teacher - Pe | $78,262.92 | $112,924.98 | — |
| Pedraza-Quintino Alondra | Nurse | $78,210.20 | $112,958.55 | — |
| Rojas Erica | Teacher | $77,879.14 | $112,460.21 | — |
| Martinez Guadalupe | Teacher - Sdc | $77,429.78 | $111,884.55 | — |
| Witte Bruce | Teacher | $77,042.68 | $111,640.06 | — |
| Duran Violeta L | Teacher | $76,746.10 | $111,082.29 | — |
| Nguyen Spencer C | Teacher | $75,713.06 | $109,873.24 | — |
| Perez Meza Isabel | Teacher - Dual | $75,587.80 | $109,693.67 | — |
| Martinez Josefina | Teacher | $75,172.52 | $109,215.48 | — |
| Leon Jeanette K | Teacher | $75,105.37 | $108,748.49 | — |
| Garcia Jose A | Warehouse Foreman | $74,788.92 | $118,094.94 | — |
| Navarro Lizbeth V | Teacher | $74,079.16 | $107,940.56 | — |
| Robles Fabiola M | Teacher | $73,956.10 | $107,703.25 | — |
| Vazquez Espinoza Erika | Teacher | $73,435.14 | $115,773.66 | — |
| Cordero Adriana | Payroll & Personnel Technician | $72,722.72 | $115,611.26 | — |
| Llanes Ludim | Payroll & Personnel Technician | $72,722.72 | $115,891.26 | — |
| Andrade Jessica | Independent Study Teacher | $71,720.92 | $105,000.32 | — |
| Benavides Elio | Transportation Lead | $71,451.69 | $108,595.04 | — |
| Garcia Steve | Teacher - Art | $70,390.89 | $103,546.76 | — |
| Parra Jaqueline | Teacher | $69,618.88 | $102,599.47 | — |
| Jaime Michelle | Teacher | $69,600.28 | $102,669.52 | — |
| Martinez Marilyn | Teacher | $68,379.98 | $108,082.61 | — |
Available Downloads
Download raw salary data for Arvin Union as CSV.
2024Salary
school-districts-kern-arvin-union-salary-2024.csv667 records2023Salary
school-districts-kern-arvin-union-salary-2023.csv506 records2022Salary
school-districts-kern-arvin-union-salary-2022.csv601 records2021Salary
school-districts-kern-arvin-union-salary-2021.csv496 records2020Salary
school-districts-kern-arvin-union-salary-2020.csv538 records2019Salary
school-districts-kern-arvin-union-salary-2019.csv607 records2018Salary
school-districts-kern-arvin-union-salary-2018.csv593 records2017Salary
school-districts-kern-arvin-union-salary-2017.csv574 records2016Salary
school-districts-kern-arvin-union-salary-2016.csv539 records2015Salary
school-districts-kern-arvin-union-salary-2015.csv522 records2014Salary
school-districts-kern-arvin-union-salary-2014.csv499 records2013Salary
school-districts-kern-arvin-union-salary-2013.csv479 records2012Salary
school-districts-kern-arvin-union-salary-2012.csv480 records