Records
2,342 Total| Name | Job Title | Total Pay | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Jose Albert Uriarte | Teacher Elementary | $129,116.00 | $172,277.00 | — |
| Malis L. Pech | Specialist Curriculum | $129,068.00 | $166,146.00 | — |
| Shaylin Malia Madrid | District Social Worker | $129,065.00 | $165,891.00 | — |
| Heng Wong | Network/Systems Analyst | $128,857.00 | $172,363.00 | — |
| Leonardo Gonzalez | Specialist Curriculum | $128,594.00 | $171,662.00 | — |
| Jennifer Pierson | Teacher Special Assignmnt | $128,520.00 | $168,277.00 | — |
| Michelle A Cribari | Teacher Special Assignmnt | $128,356.00 | $171,510.00 | — |
| Vicente Diaz | Teacher Elementary | $128,299.00 | $155,879.00 | — |
| Luis D Garcia | Teacher Secondary | $128,178.00 | $157,595.00 | — |
| Christine Barboza | Teacher Secondary | $127,941.00 | $164,838.00 | — |
| Kelly V Gray | District Social Worker | $127,888.00 | $157,517.00 | — |
| Ashley Lynn Chismark | District Social Worker | $127,853.00 | $157,043.00 | — |
| Christine Marquez | Specialist Curriculum | $127,755.00 | $167,370.00 | — |
| Claudia Vazquez Leal | Teacher Special Assignmnt | $127,681.00 | $167,276.00 | — |
| Cherylin Lea Lew | Dir Sec Ed,Cte,Inst Tech | $127,675.00 | $167,437.00 | — |
| Michelle Bergman | Teacher Special Assignmnt | $127,522.00 | $156,839.00 | — |
| Megan Elizabeth Baird | Program Specialist Sp Ed | $127,486.00 | $156,743.00 | — |
| Hector Ramos | Teacher Secondary | $127,455.00 | $167,048.00 | — |
| Anna Pak Cianci | Teacher Secondary | $127,391.00 | $164,182.00 | — |
| Yvonne Barrera Poole | Teacher Elementary | $127,334.00 | $160,800.00 | — |
| Alexandra Albelo | District Social Worker | $127,227.00 | $174,560.00 | — |
| Santiago Rios | Teacher Secondary | $127,135.00 | $169,987.00 | — |
| Sandra Gonzalez | Teacher Elementary | $126,868.00 | $156,012.00 | — |
| Brenda Espinoza | Counselor | $126,853.00 | $166,391.00 | — |
| Nadine S Tsutsui | Teacher Special Class | $126,848.00 | $156,020.00 | — |
Available Downloads
Download raw salary data for Paramount Unified as CSV.
2024Salary
school-districts-los-angeles-paramount-unified-salary-2024.csv2,377 records2023Salary
school-districts-los-angeles-paramount-unified-salary-2023.csv2,349 records2022Salary
school-districts-los-angeles-paramount-unified-salary-2022.csv2,342 records2021Salary
school-districts-los-angeles-paramount-unified-salary-2021.csv2,273 records2020Salary
school-districts-los-angeles-paramount-unified-salary-2020.csv2,398 records2019Salary
school-districts-los-angeles-paramount-unified-salary-2019.csv2,683 records2018Salary
school-districts-los-angeles-paramount-unified-salary-2018.csv2,596 records2017Salary
school-districts-los-angeles-paramount-unified-salary-2017.csv2,636 records