Records
5,866 Total| Name | Job Title | Total Pay | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Tristen Holton | Kindergarten | $106,186.00 | $136,622.00 | — |
| Jeanette Cook | Kindergarten | $106,180.00 | $136,606.00 | — |
| Martha Kelly | Tosa | $106,180.00 | $136,889.00 | — |
| Jennifer Humboldt | 6Th Grade | $106,154.00 | $136,575.00 | — |
| Georgia Brittain | Tosa | $106,144.00 | $136,443.00 | — |
| Christopher Bailey | 4Th Grade | $106,120.00 | $136,552.00 | — |
| Frances Stephanie Monroy-Hernandez | Education Specialist | $106,039.00 | $136,443.00 | — |
| Dori Harrison | Education Specialist | $106,022.00 | $136,423.00 | — |
| Amina Ahmed | 5Th Grade | $106,004.00 | $136,281.00 | — |
| Christopher Mc Natt | 6Th Grade | $105,984.00 | $136,378.00 | — |
| Jennifer Weireter | Socsci | $105,972.00 | $136,621.00 | — |
| Sarah Truong | Occupational Therapist | $105,968.00 | $141,458.00 | — |
| Gina Hong | Kindergarten | $105,963.00 | $136,618.00 | — |
| Kimberly Bates | Plc Facilitator | $105,959.00 | $136,358.00 | — |
| Kendra Kessler | 3Rd Grade | $105,945.00 | $136,353.00 | — |
| Beau Budde | Athletics | $105,836.00 | $136,230.00 | — |
| Katie Booth | Sci Resource Specialist | $105,765.00 | $136,150.00 | — |
| Kathryn Scholl | 5Th Grade: Apaas | $105,765.00 | $136,138.00 | — |
| Joanne Sprague | 1St Grade | $105,764.00 | $136,121.00 | — |
| Jennifer Faulks | 1St Grade | $105,720.00 | $136,084.00 | — |
| Nahal Wilson | Speech/Lang Therapist | $105,683.00 | $136,336.00 | — |
| Shirley Prasad | Math: General | $105,633.00 | $135,974.00 | — |
| Michelle van Essen | 5Th Grade | $105,616.00 | $136,235.00 | — |
| Laura Neumann-Brawley | 3Rd Grade | $105,584.00 | $135,911.00 | — |
| Elisabeth Day | 4Th Grade | $105,580.00 | $135,921.00 | — |
Available Downloads
Download raw salary data for Irvine Unified as CSV.
2024Salary
school-districts-orange-irvine-unified-salary-2024.csv6,235 records2023Salary
school-districts-orange-irvine-unified-salary-2023.csv6,024 records2022Salary
school-districts-orange-irvine-unified-salary-2022.csv5,866 records2021Salary
school-districts-orange-irvine-unified-salary-2021.csv5,803 records2020Salary
school-districts-orange-irvine-unified-salary-2020.csv5,637 records2019Salary
school-districts-orange-irvine-unified-salary-2019.csv5,953 records2018Salary
school-districts-orange-irvine-unified-salary-2018.csv5,879 records2017Salary
school-districts-orange-irvine-unified-salary-2017.csv3,645 records2016Salary
school-districts-orange-irvine-unified-salary-2016.csv3,625 records2015Salary
school-districts-orange-irvine-unified-salary-2015.csv3,523 records2014Salary
school-districts-orange-irvine-unified-salary-2014.csv4,858 records2013Salary
school-districts-orange-irvine-unified-salary-2013.csv4,630 records